| Matches Made |
Total Funding Given |
Recipient Countries |
| 2 |
$47,000,000
€38 211 382
USD EUR
EUR USD
|
2 |
Expand
/
Collapse
|
|
Colombia
Strengthening Colombia’s National Protected Areas
14-Jan-2010
|
+more
| abstract: | This comprehensive national scale project will seek to strenghthen all of the protected areas of which Colombia's National Parks System is currently comprised. At present, this includes 56 protected areas, covering 12.602.320 ha, equivalent to 9.3% of Colombia's terrestrial area and 1.98% of its marine area. |
| benefits: |       |
| objectives: | Consolidate and coordinate the National System of Protected Areas for all PAs in the National Parks System, including improving control and surveillance capabilities, governance and management. |
| area impacted: | The project will be developed at national context, covering all the regions comprised by the National Parks System (SPNN), which currently includes 56 protected areas (PA) and 12.602.320 ha (9.3% of the terrestrial area and 1.98% of the marine area of Colombia). The SPNN covers (approximately about the last declared National Park, Uramba Bahía Málaga) 144 of the 314 terrestrial, coastal and marine ecosystems of Colombia. |
| link: | www.cbd.int/lifeweb/project.shtml?did=4683 |
| funding needed: | $35,032,660 USD€28 481 837 EUR |
Secured funding from: | The Netherlands €5 000 000 EUR Domestic sources European Union €3 100 000 EUR United States of America $20,000,000 USD
| -less
|
|
|
|
Costa Rica
Forever Costa Rica
22-Feb-2010
|
+more
| abstract: | Costa Rica has 26 percent of its land area under various protection management categories. As in many other developing countries, however, challenges and threats are great. This is mainly due to the fact that development continues to pressure the ecological systems around terrestrial and marine protected areas. Overfishing, legal and illegal fishing, unregulated tourism development, urbanization, logging, and water pollution, sedimentation, the degradation of coral reefs and the depletion of fisheries, are threats that affect protected areas as well as other neighboring lands and waters. In addition, despite the enormous efforts made to date, Costa Rica’s protected area system still has conservation gaps that must be addressed if the desired ecological representation is to be achieved. |
| benefits: |     |
| objectives: | 1)Protect key habitats to prevent their degradation; (2) Identify MPAs that are most affected by climate change, and (3) promote sustainable fisheries and tourism. |
| area impacted: | National. |
| link: | www.cbd.int/lifeweb/project.shtml?did=4730 |
| funding needed: | fully funded ($50,000,000 USD)fully funded (€40 650 407 EUR) |
Secured funding from: | United States of America $27,000,000 USD Germany €3 500 000 EUR The Gordon and Betty Moore Foundation $5,500,000 USD The Walton Family Foundation $5,000,000 USD The Linden Trust for Conservation $1,900,000 USD The Nature Conservancy $9,000,000 USD
| -less
|
|
|
|
This Donor has supported the following countries
|
|