VIEW ALL (clear criteria)
Keyword
Country
Scale
Sub-national
National
Multi-national
Funding
Fully funded
Co-funding opportunties
Funding needed
Year Matched
2011
2010
2009
2008
Scope
Creating new protected areas
Strengthening management
Improving enabling environment
Ecosystem benefits
Climate Change Mitigation
Climate Change Adaptation
Freshwater Security
Food Security
Human Health
Cultural and Spiritual Access
Income Generation
Amount Needed
less than $0.5M USD
$0.5M to $2.5M USD
$2.5M to $10M USD
more than $10M USD
Region
Africa
Asia
Australia and Oceania
Caribbean
Central America
Europe
Middle East
North America
South America
Economic and other groups
Small Island Developing States
Year Submitted
2011
2010
2009
2008
|
Expand
/
Collapse
|
|
Brazil
Consolidating the Brazilian National System of Conservation Units - SNUC
11-Oct-2010
|
+more
| abstract: | This proposal seeks to strengthen the Brazilian National System of Conservation Units (SNUC). Priority areas identified include: organizational strengthening and capacity building at all levels of the SNUC; strengthening of protected area management; building financial sustainability through the broad recognition by society; and the value of protected areas to the national economy and to the well-being of present and future generations. Communication and social outreach, accountability mechanisms and monitoring play key roles in this proposal in light of the necessity to establish effective climate change adaptation and mitigation strategies. |
| benefits: |      |
| objectives: | The brief analysis between PoWPA and developed know-how in Brazil highlights the knowledge gaps that this Expression of Interest intends to mitigate. Particularly as they pertain to the following areas: Values of protected areas, financial sustainability, requirements in terms of capacity, communications and outreach, research needs and effective management. |
| area impacted: | The objective is to strengthen the National System of Conservation Units – celebrating it’s 10th anniversary this year - as a whole. Currently, there are around 700 conservation units on federal and state level involved by this project. Other projects with national and international financing will create and consolidate new protected areas in order to achieve the protection targets established by the national conservation policy (compare graphic by bioma – Annex 2). |
| link: | www.cbd.int/lifeweb/project.shtml?did=6351 |
| funding needed: | $92,245,000 USD€74 995 935 EUR |
Secured funding from: | Government of Brazil Germany €3 500 000 EUR Germany €15 000 000 EUR
| -less
|
|
|
Mexico
Estrategia para el Fortalecimiento de las Áreas Naturales Protegidas de México
07-Oct-2010
|
+more
| abstract: | La Comisión Nacional de Áreas Naturales Protegidas (CONANP), encargada de la administración de las Áreas Protegidas de México, busca fortalecer y consolidar la conservación, aprovechamiento sustentable y restauración de las áreas protegidas mexicanas, reconociendo el papel estratégico que juegan para el desarrollo del país. Asimismo, explora alternativas para el manejo de los recursos naturales que permiten transitar hacia un desarrollo sustentable, a través de la implementación de una estrategia financiera diversificada y sostenible a largo plazo.
El proyecto tiene como objetivo general implementar una estrategia financiera diversificada y sostenible, que contribuya a la conservación, aprovechamiento sustentable y restauración de los sistemas de áreas naturales protegidas mexicanas y que garantice la operatividad de las Áreas Protegidas en el largo plazo. |
| benefits: |        |
| objectives: | The objectives of conservation projects are to mitigate threats such as climate change and to restore or maintain the viability of focal conservation targets. A project may lack the resources to do so, so having a financial strategy provides an overview of the monetary needs and strategies for managing long-term funding to ensure sufficient levels of funding and diversified financial national and international sources. |
| area impacted: | The project aims at strengthening the management of 174 protected areas in Mexico, which are administered by the National Commission of Natural Protected Areas. These include: 41 Biosphere Reserves, 67 National Parks, 5 Natural Monuments, 8 Areas of Natural Resources Protection, 35 Areas of Flora and Fauna Protection, 18 Sanctuaries, which represent 25,384,818 hectares of land. The project also seeks to create 21 new protected areas, specifically: 5 Areas of Natural Resources Protection, 2 Natural Monuments, 6 Biosphere Reserves and 7 Sanctuaries. |
| link: | www.cbd.int/lifeweb/project.shtml?did=6341 |
| funding needed: | $21,545,769 USD€17 516 885 EUR |
Secured funding from: | Multiple Donors Germany €9 500 000 EUR
| -less
|
|
|
Mozambique
Capitalizing the Foundation for Conservation of Biodiversity (BIOFUND Mozambique)
15-Sep-2010
|
+more
| abstract: | BIOFUND Mozambique is an independent environmental Foundation which aims to support the conservation of aquatic and terrestrial biodiversity and the sustainable use of natural resources, including the consolidation of the national system of conservation areas.
The present project is a plan to capitalize the BIOFUND so as to be able to provide 30% of the operating costs of the Protected Area network in Mozambique. The project sets out the ambitious ten-year fundraising target of 100 million USD. |
| benefits: |    |
| objectives: | BIOFUND Mozambique aims to support the conservation of aquatic and terrestrial biodiversity and the sustainable use of natural resources, including the consolidation of the national system of conservation areas. |
| area impacted: | As a national Protected Area financing mechanism, the BIOFUND covers the entire existing PA network. The current formal protected area (PA) estate includes: i) six National Parks, of which two are marine/coastal protected areas (MPAs) ii) Seven national reserves iii)one Marine biological reserve, one partial marine reserve and thirteen forest reserves and, iv) two Community Based Natural Resource Management (CBNRM) areas in the Tete (Tchuma Tchato) and Niassa (Chipange Chetu) provinces.
|
| link: | www.cbd.int/lifeweb/project.shtml?did=6319 |
| funding needed: | $93,980,000 USD€76 406 504 EUR |
Secured funding from: | Global Environmental Facility France €4 000 000 EUR
| -less
|
|
|
Philippines
Philippines Protected Area System
08-Jul-2010
|
+more
| abstract: | This Expression of Interest seeks support for the Philippine National Protected Areas and Wildlife Bureau (PAWB) to build upon existing gap and strategy assessments in an effort to complete a comprehensive strategic plan for the national protected area system, and to make a significant progress towards implementing the strategic plan. The gap assessment and strategic plan will guide the future growth and institutional development of both the national protected areas agency (Protected Areas and Wildlife Bureau - PAWB) and its component protected areas, thereby advancing the security of the manifold economic and social benefits that the national protected areas system provides to humanity. |
| benefits: |       |
| objectives: | Complete the establishment of the baseline for each of the five program elements of the CBD Programme of Work on Protected Areas; Develop a strategic action plan for strengthening the Philippines National Protected Areas; Achieve the implementation of key milestones of the strategic action plan. |
| area impacted: | Philippine National Protected Areas |
| link: | www.cbd.int/lifeweb/project.shtml?did=6181 |
| funding needed: | $10,630,000 USD€8 642 276 EUR |
Secured funding from: | Domestic sources Multiple Donors Germany €9 000 000 EUR
| -less
|
|
|
Antigua and Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
System-level Expression of Interest for independent member states of the Organization of Eastern Caribbean States (OECS)
03-May-2010
|
+more
| abstract: | The project will ensure long-term functionality of the Sustainable Eastern Caribbean Island Network (SEINET), which aims to confront emerging consequences of climate change and biodiversity loss by expanding and strengthening the Eastern Caribbean network of protected areas. Specifically, the project addresses the following elements: ecosystem-based adaptation for climate change, multiple-use marine zoning, sustainable finance mechanisms, community well-being and livelihood opportunities, and a comprehensive multi-pronged communications approach. |
| benefits: |    |
| objectives: | Expanding and strengthening the Eastern Caribbean network of protected areas |
| area impacted: | 6 countries: Antigua and Barbuda, Dominica, Grenada, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines. |
| link: | www.cbd.int/lifeweb/project.shtml?did=6032 |
| funding needed: | $11,746,500 USD€9 550 000 EUR |
Secured funding from: | Domestic sources Italy €950 000 EUR
| -less
|
|
|
Colombia
Strengthening Colombia’s National Protected Areas
14-Jan-2010
|
+more
| abstract: | This comprehensive national scale project will seek to strenghthen all of the protected areas of which Colombia's National Parks System is currently comprised. At present, this includes 56 protected areas, covering 12.602.320 ha, equivalent to 9.3% of Colombia's terrestrial area and 1.98% of its marine area. |
| benefits: |       |
| objectives: | Consolidate and coordinate the National System of Protected Areas for all PAs in the National Parks System, including improving control and surveillance capabilities, governance and management. |
| area impacted: | The project will be developed at national context, covering all the regions comprised by the National Parks System (SPNN), which currently includes 56 protected areas (PA) and 12.602.320 ha (9.3% of the terrestrial area and 1.98% of the marine area of Colombia). The SPNN covers (approximately about the last declared National Park, Uramba Bahía Málaga) 144 of the 314 terrestrial, coastal and marine ecosystems of Colombia. |
| link: | www.cbd.int/lifeweb/project.shtml?did=4683 |
| funding needed: | $35,032,660 USD€28 481 837 EUR |
Secured funding from: | The Netherlands €5 000 000 EUR Domestic sources European Union €3 100 000 EUR United States of America $20,000,000 USD
| -less
|
|
|
South Africa
Improved Livelihoods and Protected Areas through Land Reform Stewardship in South Africa
15-Sep-2009
|
+more
| abstract: | This Project will focus on 19 discreet pilot sites across South Africa, spanning five of its nine biomes and six of its nine provinces. The aim of the Project is to work closely with local communities to secure high priority biodiversity land in the protected area network and simultaneously to deliver livelihood benefits. |
| benefits: |      |
| objectives: | (1) Consolidate an emerging learning network and community of practice regarding land reform and biodiversity stewardship between the land sector and the biodiversity sector across the country; (2) Demonstrate the successful delivery of both livelihoods and biodiversity benefits at a pilot site level. |
| area impacted: | The Project focuses on nineteen pilot sites across South Africa, spanning five of its nine biomes and six of its nine provinces. Two of the pilot sites are located within the Maluti-Drakensberg Transfrontier Project (a project between South Africa and Lesotho) whereas several pilot sites are located within areas important for freshwater ecosystems |
| link: | www.cbd.int/lifeweb/project.shtml?did=4039 |
| funding needed: | $268,364 USD€218 182 EUR |
Secured funding from: | Belgium €30 000 EUR
| -less
|
|
|