1. | |
2. | Annotated Provisional Agenda Information from documents CBD/SBSTTA/22/5/Add.1, CBD/SBSTTA/22/6/Add.1 and CBD/SBSTTA/22/7/Add.2 has been integrated into the main document under the relevant agenda item and therefore they will not be issued separately. A forthcoming revision of the annotated agenda will reflect these changes. | |
|
|
3. | Digital sequence information on genetic resources | |
|
|
4. | Risk assessment and risk management of living modified organisms | |
|
|
5. | |
6. | Updated scientific assessment of progress towards selected Aichi Biodiversity Targets and options to accelerate progress | |
|
|
7. | Information from this document has been integrated into CBD/SBSTTA/22/5 and therefore it will not be issued | |
|
|
8. | Protected areas and other effective area-based conservation measures | |
|
|
9. | Information from this document has been integrated into CBD/SBSTTA/22/6 and therefore it will not be issued | |
|
|
10. | Marine and coastal biodiversity | |
|
|
11. | Draft summary report on the description of areas meeting the scientific criteria for ecologically or biologically significant marine areas | |
|
|
12. | Information from this document has been integrated into CBD/SBSTTA/22/7 and therefore it will not be issued | |
|
|
13. | Biodiversity and climate change: ecosystem-based approaches to climate change adaptation and disaster risk reduction | |
|
|
14. | |
15. | Conservation and sustainable use of pollinators | |
|
|
16. | Second work programme of the Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | |
|
|
17. | Report of the Subsidiary Body on Scientific, Technical and Technological Advice on its twenty-second meeting | |
|
|