List of Parties

* Note : rtf = Ratification, acs = Accession, acp = Acceptance, apv = Approval

  Country Cartagena Protocol on Biosafety
No.  Name Signed Ratification Party
1.  Albania    2005-02-08  acs  2005-05-09 
2.  Algeria  2000-05-25  2004-08-05  rtf  2004-11-03 
3.  Antigua and Barbuda  2000-05-24  2003-09-10  rtf  2003-12-09 
4.  Armenia    2004-04-30  acs  2004-07-29 
5.  Austria  2000-05-24  2002-08-27  rtf  2003-09-11 
6.  Azerbaijan    2005-04-01  acs  2005-06-30 
7.  Bahamas  2000-05-24  2004-01-15  rtf  2004-04-14 
8.  Bangladesh  2000-05-24  2004-02-05  rtf  2004-05-05 
9.  Barbados    2002-09-06  acs  2003-09-11 
10.  Belarus    2002-08-26  acs  2003-09-11 
11.  Belgium  2000-05-24  2004-04-15  rtf  2004-07-14 
12.  Belize    2004-02-12  acs  2004-05-12 
13.  Benin  2000-05-24  2005-03-02  rtf  2005-05-31 
14.  Bhutan    2002-08-26  acs  2003-09-11 
15.  Bolivia  2000-05-24  2002-04-22  rtf  2003-09-11 
16.  Bosnia and Herzegovina    2009-10-01  acs  2009-12-30 
17.  Botswana  2001-06-01  2002-06-11  rtf  2003-09-11 
18.  Brazil    2003-11-24  acs  2004-02-22 
19.  Bulgaria  2000-05-24  2000-10-13  rtf  2003-09-11 
20.  Burkina Faso  2000-05-24  2003-08-04  rtf  2003-11-02 
21.  Burundi    2008-10-02  acs  2008-12-31 
22.  Cambodia    2003-09-17  acs  2003-12-16 
23.  Cameroon  2001-02-09  2003-02-20  rtf  2003-09-11 
24.  Cape Verde    2005-11-01  acs  2006-01-30 
25.  Central African Republic  2000-05-24  2008-11-18  rtf  2009-02-16 
26.  Chad  2000-05-24  2006-11-01  rtf  2007-01-30 
27.  China  2000-08-08  2005-06-08  apv  2005-09-06 
28.  Colombia  2000-05-24  2003-05-20  rtf  2003-09-11 
29.  Comoros    2009-03-25  acs  2009-06-23 
30.  Congo  2000-11-21  2006-07-13  rtf  2006-10-11 
31.  Costa Rica  2000-05-24  2007-02-06  rtf  2007-05-07 
32.  Croatia  2000-09-08  2002-08-29  rtf  2003-09-11 
33.  Cuba  2000-05-24  2002-09-17  rtf  2003-09-11 
34.  Cyprus    2003-12-05  acs  2004-03-04 
35.  Czech Republic  2000-05-24  2001-10-08  rtf  2003-09-11 
36.  Democratic People's Republic of Korea  2001-04-20  2003-07-29  rtf  2003-10-27 
37.  Democratic Republic of the Congo    2005-03-23  acs  2005-06-21 
38.  Denmark  2000-05-24  2002-08-27  rtf  2003-09-11 
39.  Djibouti    2002-04-08  acs  2003-09-11 
40.  Dominica    2004-07-13  acs  2004-10-11 
41.  Dominican Republic    2006-06-20  acs  2006-09-18 
42.  Ecuador  2000-05-24  2003-01-30  rtf  2003-09-11 
43.  Egypt  2000-12-20  2003-12-23  rtf  2004-03-21 
44.  El Salvador  2000-05-24  2003-09-26  rtf  2003-12-25 
45.  Eritrea    2005-03-10  acs  2005-06-08 
46.  Estonia  2000-09-06  2004-03-24  rtf  2004-06-22 
47.  Ethiopia  2000-05-24  2003-10-09  rtf  2004-01-07 
48.  European Union  2000-05-24  2002-08-27  apv  2003-09-11 
49.  Fiji  2001-05-02  2001-06-05  rtf  2003-09-11 
50.  Finland  2000-05-24  2004-07-09  rtf  2004-10-07 
51.  France  2000-05-24  2003-04-07  apv  2003-09-11 
52.  Gabon    2007-05-02  acs  2007-07-31 
53.  Gambia  2000-05-24  2004-06-09  rtf  2004-09-07 
54.  Georgia    2008-11-04  acs  2009-02-02 
55.  Germany  2000-05-24  2003-11-20  rtf  2004-02-18 
56.  Ghana    2003-05-30  acs  2003-09-11 
57.  Greece  2000-05-24  2004-05-21  rtf  2004-08-19 
58.  Grenada  2000-05-24  2004-02-05  rtf  2004-05-05 
59.  Guatemala    2004-10-28  acs  2005-01-26 
60.  Guinea  2000-05-24  2007-12-11  rtf  2008-03-10 
61.  Guyana    2008-03-18  acs  2008-06-16 
62.  Honduras  2000-05-24  2008-11-18  rtf  2009-02-16 
63.  Hungary  2000-05-24  2004-01-13  rtf  2004-04-12 
64.  India  2001-01-23  2003-01-17  rtf  2003-09-11 
65.  Indonesia  2000-05-24  2004-12-03  rtf  2005-03-03 
66.  Iran (Islamic Republic of)  2001-04-23  2003-11-20  rtf  2004-02-18 
67.  Ireland  2000-05-24  2003-11-14  rtf  2004-02-12 
68.  Italy  2000-05-24  2004-03-24  rtf  2004-06-22 
69.  Japan    2003-11-21  acs  2004-02-19 
70.  Jordan  2000-10-11  2003-11-11  rtf  2004-02-09 
71.  Kazakhstan    2008-09-08  acs  2008-12-07 
72.  Kenya  2000-05-15  2002-01-24  rtf  2003-09-11 
73.  Kiribati  2000-09-07  2004-04-20  rtf  2004-07-19 
74.  Kyrgyzstan    2005-10-05  acs  2006-01-03 
75.  Lao People's Democratic Republic    2004-08-03  acs  2004-11-01 
76.  Latvia    2004-02-13  acs  2004-05-13 
77.  Lesotho    2001-09-20  acs  2003-09-11 
78.  Liberia    2002-02-15  acs  2003-09-11 
79.  Libyan Arab Jamahiriya    2005-06-14  acs  2005-09-12 
80.  Lithuania  2000-05-24  2003-11-07  rtf  2004-02-05 
81.  Luxembourg  2000-07-11  2002-08-28  rtf  2003-09-11 
82.  Madagascar  2000-09-14  2003-11-24  rtf  2004-02-22 
83.  Malawi  2000-05-24  2009-02-27  rtf  2009-05-28 
84.  Malaysia  2000-05-24  2003-09-03  rtf  2003-12-02 
85.  Maldives    2002-09-02  acs  2003-09-11 
86.  Mali  2001-04-04  2002-08-28  rtf  2003-09-11 
87.  Malta    2007-01-05  acs  2007-04-05 
88.  Marshall Islands    2003-01-27  acs  2003-09-11 
89.  Mauritania    2005-07-22  acs  2005-10-20 
90.  Mauritius    2002-04-11  acs  2003-09-11 
91.  Mexico  2000-05-24  2002-08-27  rtf  2003-09-11 
92.  Mongolia    2003-07-22  acs  2003-10-20 
93.  Montenegro    2006-10-23  scs  2006-06-03 
94.  Mozambique  2000-05-24  2002-10-21  rtf  2003-09-11 
95.  Myanmar  2001-05-11  2008-02-13  rtf  2008-05-13 
96.  Namibia  2000-05-24  2005-02-10  rtf  2005-05-11 
97.  Nauru    2001-11-12  acs  2003-09-11 
98.  Netherlands  2000-05-24  2002-01-08  acp  2003-09-11 
99.  New Zealand  2000-05-24  2005-02-24  rtf  2005-05-25 
100.  Nicaragua  2000-05-26  2002-08-28  rtf  2003-09-11 
101.  Niger  2000-05-24  2004-09-30  rtf  2004-12-29 
102.  Nigeria  2000-05-24  2003-07-15  rtf  2003-10-13 
103.  Niue    2002-07-08  acs  2003-09-11 
104.  Norway  2000-05-24  2001-05-10  rtf  2003-09-11 
105.  Oman    2003-04-11  acs  2003-09-11 
106.  Pakistan  2001-06-04  2009-03-02  rtf  2009-05-31 
107.  Palau  2001-05-29  2003-06-13  rtf  2003-09-11 
108.  Panama  2001-05-11  2002-05-01  rtf  2003-09-11 
109.  Papua New Guinea    2005-10-14  acs  2006-01-12 
110.  Paraguay  2001-05-03  2004-03-10  rtf  2004-06-08 
111.  Peru  2000-05-24  2004-04-14  rtf  2004-07-13 
112.  Philippines  2000-05-24  2006-10-05  rtf  2007-01-03 
113.  Poland  2000-05-24  2003-12-10  rtf  2004-03-09 
114.  Portugal  2000-05-24  2004-09-30  acp  2004-12-29 
115.  Qatar    2007-03-14  acs  2007-06-12 
116.  Republic of Korea  2000-09-06  2007-10-03  rtf  2008-01-01 
117.  Republic of Moldova  2001-02-14  2003-03-04  rtf  2003-09-11 
118.  Romania  2000-10-11  2003-06-30  rtf  2003-09-28 
119.  Rwanda  2000-05-24  2004-07-22  rtf  2004-10-20 
120.  Saint Kitts and Nevis    2001-05-23  acs  2003-09-11 
121.  Saint Lucia    2005-06-16  acs  2005-09-14 
122.  Saint Vincent and the Grenadines    2003-08-27  acs  2003-11-25 
123.  Samoa  2000-05-24  2002-05-30  rtf  2003-09-11 
124.  Saudi Arabia    2007-08-09  acs  2007-11-07 
125.  Senegal  2000-10-31  2003-10-08  rtf  2004-01-06 
126.  Serbia    2006-02-08  acs  2006-05-09 
127.  Seychelles  2001-01-23  2004-05-13  rtf  2004-08-11 
128.  Slovakia  2000-05-24  2003-11-24  rtf  2004-02-22 
129.  Slovenia  2000-05-24  2002-11-20  rtf  2003-09-11 
130.  Solomon Islands    2004-07-28  acs  2004-10-26 
131.  South Africa    2003-08-14  acs  2003-11-12 
132.  Spain  2000-05-24  2002-01-16  rtf  2003-09-11 
133.  Sri Lanka  2000-05-24  2004-04-28  rtf  2004-07-26 
134.  Sudan    2005-06-13  acs  2005-09-11 
135.  Suriname    2008-03-27  acs  2008-06-25 
136.  Swaziland    2006-01-13  acs  2006-04-13 
137.  Sweden  2000-05-24  2002-08-08  rtf  2003-09-11 
138.  Switzerland  2000-05-24  2002-03-26  rtf  2003-09-11 
139.  Syrian Arab Republic    2004-04-01  acs  2004-06-30 
140.  Tajikistan    2004-02-12  acs  2004-05-12 
141.  Thailand    2005-11-10  acs  2006-02-08 
142.  The former Yugoslav Republic of Macedonia  2000-07-26  2005-06-14  rtf  2005-09-12 
143.  Togo  2000-05-24  2004-07-02  rtf  2004-09-30 
144.  Tonga    2003-09-18  acs  2003-12-17 
145.  Trinidad and Tobago    2000-10-05  acs  2003-09-11 
146.  Tunisia  2001-04-19  2003-01-22  rtf  2003-09-11 
147.  Turkey  2000-05-24  2003-10-24  rtf  2004-01-24 
148.  Turkmenistan    2008-08-21  acs  2008-11-19 
149.  Uganda  2000-05-24  2001-11-30  rtf  2003-09-11 
150.  Ukraine    2002-12-06  acs  2003-09-11 
151.  United Kingdom of Great Britain and Northern Ireland  2000-05-24  2003-11-19  rtf  2004-02-17 
152.  United Republic of Tanzania    2003-04-24  acs  2003-09-11 
153.  Venezuela  2000-05-24  2002-05-13  rtf  2003-09-11 
154.  Viet Nam    2004-01-21  acs  2004-04-20 
155.  Yemen    2005-12-01  acs  2006-03-01 
156.  Zambia    2004-04-27  acs  2004-07-25 
157.  Zimbabwe  2001-06-04  2005-02-25  rtf  2005-05-26 
  Afghanistan         
  Andorra         
  Angola         
  Argentina  2000-05-24       
  Australia         
  Bahrain         
  Brunei Darussalam         
  Canada  2001-04-19       
  Chile  2000-05-24       
  Cook Islands  2001-05-21       
  Côte d'Ivoire         
  Equatorial Guinea         
  Guinea-Bissau         
  Haiti  2000-05-24       
  Holy See         
  Iceland  2001-06-01       
  Iraq         
  Israel         
  Jamaica  2001-06-04       
  Kuwait         
  Lebanon         
  Liechtenstein         
  Micronesia (Federated States of)         
  Monaco  2000-05-24       
  Morocco  2000-05-25       
  Nepal  2001-03-02       
  Russian Federation         
  San Marino         
  Sao Tome and Principe         
  Sierra Leone         
  Singapore         
  Somalia         
  Timor-Leste         
  Tuvalu         
  United Arab Emirates         
  United States of America         
  Uruguay  2001-06-01       
  Uzbekistan         
  Vanuatu