| Uzbekistan | Implementation of the National Biosafety Framework in Uzbekistan in accordance with the Cartagena Protocol on Biosafety | IUCN | 8 | 1784863 | 7,000,000 |
| India, Bangladesh, Mongolia, Philippines, Regional | Promoting the safe application of biotechnology through Multi country Cooperation in the implementation of National Biosafety Frameworks in Asia | UNEP | 7 | 1093186 | 5,150,085 |
| Kyrgyz Republic | Implementation of the National Biosafety Mechanism in the Kyrgyz Republic in accordance with the Cartagena Protocol on Biosafety | FAO | 7 | 1502511 | 3000000 |
| India | Mainstreaming of Biosafety and Institutional Capacity Building to strengthen effective implementation of Cartagena Protocol on Biosafety | UNEP | 7 | 2,000,000 | 6700000 |
| Regional, Congo DR, Namibia, Madagascar | Strengthening the Implementation of National Biosafety Frameworks in Southern Africa (SINBF) | UNEP | 7 | 2,858,390 | 9,000,000 |
| Congo, Global, Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR | Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | UNEP -EA | 8 | 4059825 | |
| Biosecurity Projects |
| Cameroon | Implementation and institutionalization of a National Monitoring and Management Frameworks for Living Modified Organisms and Invasive Alien Species | UNEP | GEF 7 | 1,414,864 | 6,827,625 |
| Moldova | Biosecurity Implementation Framework for the Management of Biological Resources in Moldova | UNEP | GEF 7 | 878,242 | 1,400,000 |
| Ethiopia | Implementation of National Biosecurity Framework of Ethiopia | UNEP | GEF 7 | 1,814,415 | 4,000,000 |
| India, Cambodia, Colombia, Sri Lanka, Dominican Republic, Barbados, Ecuador, Samoa, Jamaica, Lebanon, Grenada, Moldova, Bahamas, Honduras, Guyana, Jordan, Yemen, Albania, Venezuela, Tonga, Viet Nam, Cuba, Kiribati, Mexico, Suriname, Türkiye, Marshall Islands, Pakistan, Antigua and Barbuda, Belarus, Bhutan, Kyrgyz Republic, Lao PDR, Panama, Bosnia-Herzegovina, Maldives, Palau, Solomon Islands, Nicaragua, St. Lucia, Guatemala, Mongolia, Afghanistan, Tajikistan, Armenia, Bangladesh, Dominica, Iraq, Montenegro, Bahrain, Bolivia, Global | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | UNEP | GEF 7 - EA | 1,424,500 | 1,050,890 |
| Gabon, Kenya, Benin, Cameroon, Chad, Cabo Verde, Uganda, Morocco, Namibia, Zimbabwe, Mali, Tunisia, Sudan, Gambia, Guinea, Guinea-Bissau, Angola, Eritrea, Tanzania, Malawi, Djibouti, Niger, Algeria, Lesotho, Senegal, Liberia, Africa, Madagascar, Comoros, Congo DR, Cote d'Ivoire, Rwanda, Botswana, Togo, Congo, Ethiopia, Nigeria, Eswatini, Central African Republic, Egypt, Burkina Faso, Burundi, Ghana, Zambia, Mozambique, Mauritania, Somalia, Regional | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | UNEP | GEF 7 - EA | 1,287,000 | 1,246,750 |