Parties to Nagoya Protocol on Access and Benefit-sharing
| Nagoya Protocol on Access and Benefit-sharing : | 142 Parties (142 Ratifications ) (92 Signatures ) |
* Note : rtf = Ratification, acs = Accession, acp = Acceptance, apv = Approval, scs = Succession
| No. | Country Name | Signed | Ratification | Party | |
| 1. | Afghanistan | 2018-06-06 | acs | 2018-09-04 | |
| 2. | Albania | 2013-01-29 | acs | 2014-10-12 | |
| 3. | Angola | 2017-02-06 | acs | 2017-05-07 | |
| 4. | Antigua and Barbuda | 2011-07-28 | 2016-12-12 | rtf | 2017-03-12 |
| 5. | Argentina | 2011-11-15 | 2016-12-09 | rtf | 2017-03-09 |
| 6. | Austria | 2011-06-23 | 2018-07-20 | rtf | 2018-10-18 |
| 7. | Bahamas (The) | 2021-12-30 | acs | 2022-03-30 | |
| 8. | Bahrain | 2022-02-22 | acs | 2022-05-23 | |
| 9. | Bangladesh | 2011-09-06 | 2023-01-10 | rtf | 2023-04-10 |
| 10. | Belarus | 2014-06-26 | acs | 2014-10-12 | |
| 11. | Belgium | 2011-09-20 | 2016-08-09 | rtf | 2016-11-07 |
| 12. | Benin | 2011-10-28 | 2014-01-22 | rtf | 2014-10-12 |
| 13. | Bhutan | 2011-09-20 | 2013-09-30 | rtf | 2014-10-12 |
| 14. | Bolivia (Plurinational State of) | 2016-10-06 | acs | 2017-01-04 | |
| 15. | Botswana | 2013-02-21 | acs | 2014-10-12 | |
| 16. | Brazil | 2011-02-02 | 2021-03-04 | rtf | 2021-06-02 |
| 17. | Bulgaria | 2011-06-23 | 2016-08-11 | rtf | 2016-11-09 |
| 18. | Burkina Faso | 2011-09-20 | 2014-01-10 | rtf | 2014-10-12 |
| 19. | Burundi | 2014-07-03 | acs | 2014-10-12 | |
| 20. | Cambodia | 2012-02-01 | 2015-01-19 | rtf | 2015-04-19 |
| 21. | Cameroon | 2016-11-30 | acs | 2017-02-28 | |
| 22. | Central African Republic | 2011-04-06 | 2018-07-27 | rtf | 2018-10-25 |
| 23. | Chad | 2012-01-31 | 2017-10-11 | rtf | 2018-01-09 |
| 24. | China | 2016-06-08 | acs | 2016-09-06 | |
| 25. | Comoros | 2013-05-28 | acs | 2014-10-12 | |
| 26. | Congo | 2011-09-23 | 2015-05-14 | rtf | 2015-08-12 |
| 27. | Costa Rica | 2011-07-06 | 2024-09-25 | rtf | 2024-12-24 |
| 28. | Côte d'Ivoire | 2012-01-25 | 2013-09-24 | rtf | 2014-10-12 |
| 29. | Croatia | 2015-09-02 | acs | 2015-12-01 | |
| 30. | Cuba | 2015-09-17 | acs | 2015-12-16 | |
| 31. | Czechia | 2011-06-23 | 2016-05-06 | rtf | 2016-08-04 |
| 32. | Democratic People's Republic of Korea | 2019-10-01 | acs | 2019-12-30 | |
| 33. | Democratic Republic of the Congo | 2011-09-21 | 2015-02-04 | rtf | 2015-05-05 |
| 34. | Denmark | 2011-06-23 | 2014-05-01 | apv | 2014-10-12 |
| 35. | Djibouti | 2011-10-19 | 2015-10-01 | rtf | 2015-12-30 |
| 36. | Dominican Republic | 2011-09-20 | 2014-11-13 | rtf | 2015-02-11 |
| 37. | Ecuador | 2011-04-01 | 2017-09-20 | rtf | 2017-12-19 |
| 38. | Egypt | 2012-01-25 | 2013-10-28 | rtf | 2014-10-12 |
| 39. | Equatorial Guinea | 2023-10-04 | acs | 2024-01-02 | |
| 40. | Eritrea | 2019-03-13 | acs | 2019-06-11 | |
| 41. | Estonia | 2018-12-19 | acs | 2019-03-19 | |
| 42. | Eswatini | 2016-09-21 | acs | 2016-12-20 | |
| 43. | Ethiopia | 2012-11-16 | acs | 2014-10-12 | |
| 44. | European Union | 2011-06-23 | 2014-05-16 | apv | 2014-10-12 |
| 45. | Fiji | 2012-10-24 | acs | 2014-10-12 | |
| 46. | Finland | 2011-06-23 | 2016-06-03 | acp | 2016-09-01 |
| 47. | France | 2011-09-20 | 2016-08-31 | rtf | 2016-11-29 |
| 48. | Gabon | 2011-05-13 | 2011-11-11 | acp | 2014-10-12 |
| 49. | Gambia | 2014-07-03 | acs | 2014-10-12 | |
| 50. | Germany | 2011-06-23 | 2016-04-21 | rtf | 2016-07-20 |
| 51. | Ghana | 2011-05-20 | 2019-08-08 | rtf | 2019-11-06 |
| 52. | Greece | 2011-09-20 | 2020-02-14 | rtf | 2020-05-14 |
| 53. | Guatemala | 2011-05-11 | 2014-06-18 | rtf | 2014-10-12 |
| 54. | Guinea | 2011-12-09 | 2014-10-07 | rtf | 2015-01-05 |
| 55. | Guinea-Bissau | 2012-02-01 | 2013-09-24 | acp | 2014-10-12 |
| 56. | Guyana | 2014-04-22 | acs | 2014-10-12 | |
| 57. | Honduras | 2012-02-01 | 2013-08-12 | rtf | 2014-10-12 |
| 58. | Hungary | 2011-06-23 | 2014-04-29 | rtf | 2014-10-12 |
| 59. | India | 2011-05-11 | 2012-10-09 | rtf | 2014-10-12 |
| 60. | Indonesia | 2011-05-11 | 2013-09-24 | rtf | 2014-10-12 |
| 61. | Ireland | 2012-02-01 | 2023-04-28 | rtf | 2023-07-27 |
| 62. | Japan | 2011-05-11 | 2017-05-22 | acp | 2017-08-20 |
| 63. | Jordan | 2012-01-10 | 2012-01-10 | rtf | 2014-10-12 |
| 64. | Kazakhstan | 2015-06-17 | acs | 2015-09-15 | |
| 65. | Kenya | 2012-02-01 | 2014-04-07 | rtf | 2014-10-12 |
| 66. | Kiribati | 2021-06-04 | acs | 2021-09-02 | |
| 67. | Kuwait | 2017-06-01 | acs | 2017-08-30 | |
| 68. | Kyrgyzstan | 2015-06-15 | acs | 2015-09-13 | |
| 69. | Lao People's Democratic Republic | 2012-09-26 | acs | 2014-10-12 | |
| 70. | Lebanon | 2012-02-01 | 2017-10-13 | rtf | 2018-01-11 |
| 71. | Lesotho | 2014-11-12 | acs | 2015-02-10 | |
| 72. | Liberia | 2015-08-17 | acs | 2015-11-15 | |
| 73. | Luxembourg | 2011-06-23 | 2016-10-25 | rtf | 2017-01-23 |
| 74. | Madagascar | 2011-09-22 | 2014-07-03 | rtf | 2014-10-12 |
| 75. | Malawi | 2014-08-26 | acs | 2014-11-24 | |
| 76. | Malaysia | 2018-11-05 | acs | 2019-02-03 | |
| 77. | Maldives | 2019-07-01 | acs | 2019-09-29 | |
| 78. | Mali | 2011-04-19 | 2016-08-31 | rtf | 2016-11-29 |
| 79. | Malta | 2016-12-01 | acs | 2017-03-01 | |
| 80. | Marshall Islands | 2014-10-10 | acs | 2015-01-08 | |
| 81. | Mauritania | 2011-05-18 | 2015-08-18 | rtf | 2015-11-16 |
| 82. | Mauritius | 2012-12-17 | acs | 2014-10-12 | |
| 83. | Mexico | 2011-02-24 | 2012-05-16 | rtf | 2014-10-12 |
| 84. | Micronesia (Federated States of) | 2012-01-11 | 2013-01-30 | rtf | 2014-10-12 |
| 85. | Mongolia | 2012-01-26 | 2013-05-21 | rtf | 2014-10-12 |
| 86. | Montenegro | 2020-08-14 | acs | 2020-11-12 | |
| 87. | Morocco | 2011-12-09 | 2022-04-22 | rtf | 2022-07-21 |
| 88. | Mozambique | 2011-09-26 | 2014-07-07 | rtf | 2014-10-12 |
| 89. | Myanmar | 2014-01-08 | acs | 2014-10-12 | |
| 90. | Namibia | 2014-05-15 | acs | 2014-10-12 | |
| 91. | Nepal | 2018-12-28 | acs | 2019-03-28 | |
| 92. | Netherlands (Kingdom of the) | 2011-06-23 | 2016-08-19 | acp | 2016-11-17 |
| 93. | Nicaragua | 2020-06-12 | acs | 2020-09-10 | |
| 94. | Niger | 2011-09-26 | 2014-07-02 | rtf | 2014-10-12 |
| 95. | Nigeria | 2012-02-01 | 2022-06-29 | rtf | 2022-09-27 |
| 96. | Norway | 2011-05-11 | 2013-10-01 | rtf | 2014-10-12 |
| 97. | Oman | 2020-06-23 | acs | 2020-09-21 | |
| 98. | Pakistan | 2015-11-23 | acs | 2016-02-21 | |
| 99. | Palau | 2011-09-20 | 2018-06-13 | rtf | 2018-09-11 |
| 100. | Panama | 2011-05-03 | 2012-12-12 | rtf | 2014-10-12 |
| 101. | Peru | 2011-05-04 | 2014-07-08 | rtf | 2014-10-12 |
| 102. | Philippines | 2015-09-29 | acs | 2015-12-28 | |
| 103. | Portugal | 2011-09-20 | 2017-04-11 | apv | 2017-07-10 |
| 104. | Qatar | 2017-01-25 | acs | 2017-04-25 | |
| 105. | Republic of Korea | 2011-09-20 | 2017-05-19 | rtf | 2017-08-17 |
| 106. | Republic of Moldova | 2012-01-25 | 2016-08-24 | rtf | 2016-11-21 |
| 107. | Romania | 2011-09-20 | 2019-05-22 | rtf | 2019-08-20 |
| 108. | Rwanda | 2011-02-28 | 2012-03-20 | rtf | 2014-10-12 |
| 109. | Saint Kitts and Nevis | 2018-09-05 | acs | 2018-12-04 | |
| 110. | Saint Lucia | 2022-03-14 | acs | 2022-06-12 | |
| 111. | Samoa | 2014-05-20 | acs | 2014-10-12 | |
| 112. | Sao Tome and Principe | 2017-01-10 | acs | 2017-04-10 | |
| 113. | Saudi Arabia | 2020-07-10 | acs | 2020-10-08 | |
| 114. | Senegal | 2012-01-26 | 2016-03-03 | rtf | 2016-06-01 |
| 115. | Serbia | 2011-09-20 | 2018-10-30 | rtf | 2019-01-28 |
| 116. | Seychelles | 2011-04-15 | 2012-04-20 | rtf | 2014-10-12 |
| 117. | Sierra Leone | 2016-11-01 | acs | 2017-01-30 | |
| 118. | Slovakia | 2015-12-29 | acs | 2016-03-28 | |
| 119. | Solomon Islands | 2019-10-24 | acs | 2020-01-22 | |
| 120. | South Africa | 2011-05-11 | 2013-01-10 | rtf | 2014-10-12 |
| 121. | Spain | 2011-07-21 | 2014-06-03 | rtf | 2014-10-12 |
| 122. | Sudan | 2011-04-21 | 2014-07-07 | rtf | 2014-10-12 |
| 123. | Sweden | 2011-06-23 | 2016-09-08 | rtf | 2016-12-07 |
| 124. | Switzerland | 2011-05-11 | 2014-07-11 | rtf | 2014-10-12 |
| 125. | Syrian Arab Republic | 2013-04-05 | acs | 2014-10-12 | |
| 126. | Tajikistan | 2011-09-20 | 2013-09-04 | acs | 2014-10-12 |
| 127. | Togo | 2011-09-27 | 2016-02-10 | rtf | 2016-05-10 |
| 128. | Tonga | 2019-10-03 | acs | 2020-01-01 | |
| 129. | Tunisia | 2011-05-11 | 2021-08-27 | rtf | 2021-11-25 |
| 130. | Turkmenistan | 2020-11-04 | acs | 2021-02-02 | |
| 131. | Tuvalu | 2018-08-28 | acs | 2018-11-26 | |
| 132. | Uganda | 2014-06-25 | acs | 2014-10-12 | |
| 133. | Ukraine | 2012-01-30 | 2022-02-15 | rtf | 2022-05-16 |
| 134. | United Arab Emirates | 2014-09-12 | acs | 2014-12-11 | |
| 135. | United Kingdom of Great Britain and Northern Ireland | 2011-06-23 | 2016-02-22 | rtf | 2016-05-22 |
| 136. | United Republic of Tanzania | 2018-01-19 | acs | 2018-04-19 | |
| 137. | Uruguay | 2011-07-19 | 2014-07-14 | rtf | 2014-10-12 |
| 138. | Vanuatu | 2011-11-18 | 2014-07-01 | rtf | 2014-10-12 |
| 139. | Venezuela (Bolivarian Republic of) | 2018-10-10 | acs | 2019-01-08 | |
| 140. | Viet Nam | 2014-04-23 | acs | 2014-10-12 | |
| 141. | Zambia | 2016-05-20 | acs | 2016-08-18 | |
| 142. | Zimbabwe | 2017-09-01 | acs | 2017-11-30 | |
| Algeria | 2011-02-02 | ||||
| Andorra | |||||
| Armenia | |||||
| Australia | 2012-01-20 | ||||
| Azerbaijan | |||||
| Barbados | |||||
| Belize | |||||
| Bosnia and Herzegovina | |||||
| Brunei Darussalam | |||||
| Cabo Verde | 2011-09-26 | ||||
| Canada | |||||
| Chile | |||||
| Colombia | 2011-02-02 | ||||
| Cook Islands | |||||
| Cyprus | 2011-12-29 | ||||
| Dominica | |||||
| El Salvador | 2012-02-01 | ||||
| Georgia | |||||
| Grenada | 2011-09-22 | ||||
| Haiti | |||||
| Holy See | |||||
| Iceland | |||||
| Iran (Islamic Republic of) | |||||
| Iraq | |||||
| Israel | |||||
| Italy | 2011-06-23 | ||||
| Jamaica | |||||
| Latvia | |||||
| Libya | |||||
| Liechtenstein | |||||
| Lithuania | 2011-12-29 | ||||
| Monaco | |||||
| Nauru | |||||
| New Zealand | |||||
| Niue | |||||
| North Macedonia | |||||
| Papua New Guinea | |||||
| Paraguay | |||||
| Poland | 2011-09-20 | ||||
| Russian Federation | |||||
| Saint Vincent and the Grenadines | |||||
| San Marino | |||||
| Singapore | |||||
| Slovenia | 2011-09-27 | ||||
| Somalia | 2012-01-09 | ||||
| South Sudan | |||||
| Sri Lanka | |||||
| State of Palestine | |||||
| Suriname | |||||
| Thailand | 2012-01-31 | ||||
| Timor-Leste | |||||
| Trinidad and Tobago | |||||
| Türkiye | |||||
| United States of America | |||||
| Uzbekistan | |||||
| Yemen | 2011-02-02 | ||||
For declarations and other notes, you may visit the United Nations Treaty Collection web site.