Parties to Nagoya – Kuala Lumpur Supplementary Protocol on Liability and Redress
| Nagoya – Kuala Lumpur Supplementary Protocol on Liability and Redress : | 55 Parties (51 Signatures ) |
* Note : rtf = Ratification, acs = Accession, acp = Acceptance, apv = Approval, scs = Succession
| No. | Country Name | Signed | Ratification | Party | |
| 1. | Albania | 2013-01-29 | acs | 2018-03-05 | |
| 2. | Austria | 2011-05-11 | 2021-05-20 | rtf | 2021-08-18 |
| 3. | Belgium | 2011-09-20 | 2022-07-15 | rtf | 2022-10-13 |
| 4. | Bulgaria | 2011-05-11 | 2012-12-06 | rtf | 2018-03-05 |
| 5. | Burkina Faso | 2013-10-04 | acs | 2018-03-05 | |
| 6. | Cambodia | 2013-08-30 | acs | 2018-03-05 | |
| 7. | Central African Republic | 2012-03-06 | 2017-06-15 | rtf | 2018-03-05 |
| 8. | Colombia | 2011-03-07 | 2020-04-14 | rtf | 2020-07-13 |
| 9. | Congo | 2016-05-16 | acs | 2018-03-05 | |
| 10. | Croatia | 2019-09-06 | acs | 2019-12-05 | |
| 11. | Cuba | 2017-04-26 | acs | 2018-03-05 | |
| 12. | Czechia | 2011-05-11 | 2012-02-13 | rtf | 2018-03-05 |
| 13. | Democratic People's Republic of Korea | 2019-10-01 | acs | 2019-12-30 | |
| 14. | Democratic Republic of the Congo | 2017-10-04 | acs | 2018-03-05 | |
| 15. | Denmark | 2011-03-07 | 2015-02-25 | apv | 2018-03-05 |
| 16. | Estonia | 2015-02-06 | acs | 2018-03-05 | |
| 17. | Eswatini | 2016-09-21 | acs | 2018-03-05 | |
| 18. | European Union | 2011-05-11 | 2013-03-21 | apv | 2018-03-05 |
| 19. | Finland | 2011-05-11 | 2014-04-25 | acp | 2018-03-05 |
| 20. | France | 2011-05-11 | 2019-10-01 | rtf | 2019-12-30 |
| 21. | Germany | 2011-09-20 | 2013-08-27 | rtf | 2018-03-05 |
| 22. | Guinea-Bissau | 2012-02-01 | 2013-09-24 | acp | 2018-03-05 |
| 23. | Hungary | 2011-05-11 | 2013-12-09 | rtf | 2018-03-05 |
| 24. | India | 2011-10-11 | 2014-12-19 | rtf | 2018-03-05 |
| 25. | Ireland | 2011-05-11 | 2013-01-14 | rtf | 2018-03-05 |
| 26. | Italy | 2011-06-14 | 2019-04-09 | rtf | 2019-07-08 |
| 27. | Japan | 2012-03-02 | 2017-12-05 | acp | 2018-03-05 |
| 28. | Latvia | 2011-05-11 | 2011-11-30 | rtf | 2018-03-05 |
| 29. | Liberia | 2015-08-17 | acs | 2018-03-05 | |
| 30. | Lithuania | 2011-05-11 | 2012-12-06 | rtf | 2018-03-05 |
| 31. | Luxembourg | 2011-05-11 | 2013-05-14 | rtf | 2018-03-05 |
| 32. | Malawi | 2023-06-23 | acs | 2023-09-21 | |
| 33. | Mali | 2016-06-23 | acs | 2018-03-05 | |
| 34. | Malta | 2025-06-16 | acs | 2025-09-14 | |
| 35. | Mexico | 2012-03-05 | 2012-09-26 | rtf | 2018-03-05 |
| 36. | Mongolia | 2012-01-26 | 2013-05-21 | rtf | 2018-03-05 |
| 37. | Netherlands (Kingdom of the) | 2011-03-07 | 2013-12-30 | acp | 2018-03-05 |
| 38. | Nigeria | 2012-02-01 | 2022-06-29 | rtf | 2022-09-27 |
| 39. | Norway | 2012-11-01 | acs | 2018-03-05 | |
| 40. | Peru | 2011-05-04 | 2022-09-09 | rtf | 2022-12-08 |
| 41. | Republic of Moldova | 2012-01-25 | 2018-07-30 | rtf | 2018-10-28 |
| 42. | Romania | 2011-05-11 | 2013-10-04 | rtf | 2018-03-05 |
| 43. | Slovakia | 2012-01-20 | 2015-04-28 | rtf | 2018-03-05 |
| 44. | Slovenia | 2011-05-11 | 2014-05-08 | rtf | 2018-03-05 |
| 45. | Spain | 2011-07-21 | 2012-12-04 | rtf | 2018-03-05 |
| 46. | Sweden | 2011-03-07 | 2012-10-12 | rtf | 2018-03-05 |
| 47. | Switzerland | 2011-05-11 | 2014-10-27 | rtf | 2018-03-05 |
| 48. | Syrian Arab Republic | 2012-11-05 | acs | 2018-03-05 | |
| 49. | Togo | 2011-09-27 | 2016-02-08 | rtf | 2018-03-05 |
| 50. | Uganda | 2014-06-25 | acs | 2018-03-05 | |
| 51. | Ukraine | 2012-01-30 | 2023-08-18 | rtf | 2023-11-19 |
| 52. | United Arab Emirates | 2014-09-12 | acs | 2018-03-05 | |
| 53. | United Kingdom of Great Britain and Northern Ireland | 2012-02-22 | 2015-03-17 | rtf | 2018-03-05 |
| 54. | Venezuela (Bolivarian Republic of) | 2018-10-10 | acs | 2019-01-08 | |
| 55. | Viet Nam | 2014-04-23 | acs | 2018-03-05 | |
| Afghanistan | |||||
| Algeria | |||||
| Andorra | |||||
| Angola | |||||
| Antigua and Barbuda | 2011-08-09 | ||||
| Argentina | |||||
| Armenia | |||||
| Australia | |||||
| Azerbaijan | |||||
| Bahamas (The) | |||||
| Bahrain | |||||
| Bangladesh | |||||
| Barbados | |||||
| Belarus | |||||
| Belize | |||||
| Benin | 2011-10-28 | ||||
| Bhutan | |||||
| Bolivia (Plurinational State of) | |||||
| Bosnia and Herzegovina | |||||
| Botswana | |||||
| Brazil | 2012-03-06 | ||||
| Brunei Darussalam | |||||
| Burundi | |||||
| Cabo Verde | 2011-09-26 | ||||
| Cameroon | |||||
| Canada | |||||
| Chad | 2012-01-31 | ||||
| Chile | |||||
| China | |||||
| Comoros | |||||
| Cook Islands | |||||
| Costa Rica | |||||
| Côte d'Ivoire | |||||
| Cyprus | 2011-12-29 | ||||
| Djibouti | |||||
| Dominica | |||||
| Dominican Republic | |||||
| Ecuador | |||||
| Egypt | |||||
| El Salvador | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Ethiopia | |||||
| Fiji | |||||
| Gabon | |||||
| Gambia | |||||
| Georgia | |||||
| Ghana | |||||
| Greece | |||||
| Grenada | |||||
| Guatemala | |||||
| Guinea | |||||
| Guyana | |||||
| Haiti | |||||
| Holy See | |||||
| Honduras | |||||
| Iceland | |||||
| Indonesia | |||||
| Iran (Islamic Republic of) | |||||
| Iraq | |||||
| Israel | |||||
| Jamaica | |||||
| Jordan | |||||
| Kazakhstan | |||||
| Kenya | |||||
| Kiribati | |||||
| Kuwait | |||||
| Kyrgyzstan | |||||
| Lao People's Democratic Republic | |||||
| Lebanon | |||||
| Lesotho | |||||
| Libya | |||||
| Liechtenstein | |||||
| Madagascar | 2011-09-22 | ||||
| Malaysia | |||||
| Maldives | |||||
| Marshall Islands | |||||
| Mauritania | 2011-05-18 | ||||
| Mauritius | |||||
| Micronesia (Federated States of) | |||||
| Monaco | |||||
| Montenegro | 2011-05-11 | ||||
| Morocco | |||||
| Mozambique | 2011-09-26 | ||||
| Myanmar | |||||
| Namibia | |||||
| Nauru | |||||
| Nepal | |||||
| New Zealand | |||||
| Nicaragua | |||||
| Niger | |||||
| Niue | |||||
| North Macedonia | |||||
| Oman | |||||
| Pakistan | |||||
| Palau | |||||
| Panama | 2011-05-03 | ||||
| Papua New Guinea | |||||
| Paraguay | |||||
| Philippines | |||||
| Poland | 2011-09-20 | ||||
| Portugal | 2011-09-20 | ||||
| Qatar | |||||
| Republic of Korea | |||||
| Russian Federation | |||||
| Rwanda | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | |||||
| Saint Vincent and the Grenadines | |||||
| Samoa | |||||
| San Marino | |||||
| Sao Tome and Principe | |||||
| Saudi Arabia | |||||
| Senegal | 2012-01-26 | ||||
| Serbia | |||||
| Seychelles | |||||
| Sierra Leone | |||||
| Singapore | |||||
| Solomon Islands | |||||
| Somalia | |||||
| South Africa | |||||
| South Sudan | |||||
| Sri Lanka | |||||
| State of Palestine | |||||
| Sudan | |||||
| Suriname | |||||
| Tajikistan | |||||
| Thailand | 2012-03-06 | ||||
| Timor-Leste | |||||
| Tonga | |||||
| Trinidad and Tobago | |||||
| Tunisia | 2011-05-11 | ||||
| Türkiye | |||||
| Turkmenistan | |||||
| Tuvalu | |||||
| United Republic of Tanzania | |||||
| United States of America | |||||
| Uruguay | |||||
| Uzbekistan | |||||
| Vanuatu | |||||
| Yemen | |||||
| Zambia | |||||
| Zimbabwe | |||||
For declarations and other notes, you may visit the United Nations Treaty Collection web site.