1. | Information Note for Participants | |
|
|
2. | 2030 Agenda for Sustainable Development | |
|
|
3. | |
4. | Strategic Plan for Biodiversity 2011-2020 | |
|
|
5. | CBD-Joint Expert Meeting on Addressing Biodiversity Concerns in Sustainable Fisheries | |
|
|
6. | CBD-Review of Existing Assessments with regard to Biodiversity Concerns | |
|
|
7. | CBD-Impacts of Underwater Noise on Marine Biodiversity | |
|
|
8. | CBD-Impacts of Marine Debris on Marine Biodiversity | |
|
|
9. | EBSAs-Results of CBD work | |
|
|
10. | |
11. | EBSAs in Wider Caribbean and Western Mid-Atlantic | |
|
|
12. | |
13. | EBSAs in Western South Pacific | |
|
|
14. | FAO-CBD Expert Meeting on Target 6 | |
|
|
15. | Sustainable Ocean Initiative website | |
|
|
16. | |
17. | |
18. | |
19. | UNEP-EC- WS Regional Ocean Governance | |
|
|
20. | |
21. | |
22. | |
23. | |
24. | |
25. | |
26. | FAO: 2003_technical-guidelines-EAF | |
|
|
27. | FAO: 2005_putting-into-practice-EAF | |
|
|
28. | FAO: 2008_human-dimensions-EAF-overview | |
|
|
29. | FAO: 2008_technical-guidelines-EAF-modelling | |
|
|
30. | FAO: 2009_technical-guidelines-EAF-human-dimensions | |
|
|
31. | FAO: 2009_worldwide-review-bottom-fisheries | |
|
|
32. | FAO: 2010_Busan-wkshp-report_DSF-guidelines-impl | |
|
|
33. | FAO: 2011_state-world-marine-fishery-resources | |
|
|
34. | FAO: 2011_technical-guidelines-MPAs | |
|
|
35. | FAO: 2012_RFMO-performance-reviews | |
|
|
36. | |
37. | |
38. | FAO: DeepSeasProject_intl-obligations_flyer_2016 | |
|
|
39. | FAO: impact-assessments_encounter-protocols_flyer_2016 | |
|
|
40. | FAO: SEAFO-Nansen-survey_flyer_2016 | |
|
|
41. | FAO: VME-fishing-wkshp-2007 | |
|
|
42. | FAO: WWR-bottom-fisheries_flyer_2016 | |
|
|
43. | FAO: Asmundsson_2014_HS-fishing-RFMOs | |
|
|
44. | FAO: Asmundsson_2016_RFMOs | |
|
|
45. | ACAP: Agreement on the Conservation of Albatrosses and Petrels | |
|
|
46. | BIRDLIFE Information Paper | |
|
|
47. | |
48. | DOALOS: Ad Hoc Working Group of the Whole on the Regular Process-summary | |
|
|
49. | DOALOS: Bottom_Fishing_Workshop_2016 | |
|
|
50. | DOALOS: Review_Conference_on_the_Agreement | |
|
|
51. | Preparatory Committee established by General Assembly resolution 69/292 | |
|
|
52. | First World Ocean Assessment | |
|
|
53. | GFCM: REC_CM_CGPM_40_2016_4-e | |
|
|
54. | |
55. | |
56. | |
57. | |
58. | HELCOM: Ecological coherence assessment of MPAs | |
|
|
59. | HELCOM: Baltic Sea Pollution Load | |
|
|
60. | HELCOM: Ecosystem Health of the Baltic Sea | |
|
|
61. | HELCOM: Ecosystem-based approach in MSP | |
|
|
62. | HELCOM: indicator based assessment of coastal fish community status | |
|
|
63. | HELCOM: Planning the Bothnian Sea | |
|
|
64. | HELCOM: Red List Baltic sea underwater habitats | |
|
|
65. | HELCOM: Red List of Baltic Sea species | |
|
|
66. | HELCOM: Salmon and Sea Trout Populations | |
|
|
67. | HELCOM:-VASAB MSP Principles | |
|
|
68. | |
69. | ICES: Maritime Trans-Atlantic Cooperation | |
|
|
70. | SEYCHELLES: Debt Swap Fact Sheet - Feb 2016 | |
|
|
71. | SEYCHELLES-MSP: FactSheet | |
|
|
72. | SEYCHELLES: TNC-FactSheet_May2015 | |
|
|
73. | |
74. | UN General Assembly: Modalities for the United Nations Conference to Support the Implementation of Sustainable Development Goal 14: Conserve and sustainably use the oceans, seas and marine resources for sustainable development | |
|
|
75. | UN General Assembly 70/226: United Nations Conference to Support the Implementation of Sustainable Development Goal 14: Conserve and sustainably use the oceans, seas and marine resources for sustainable development | |
|
|
76. | UN General Assembly Resolution 70/299: Follow-up and review of the 2030 Agenda for Sustainable Development at the global level | |
|
|
77. | UNEPMAP: Decision IG.22-7 IMAP | |
|
|
78. | |
79. | UNEPMAP: Spatial-based Protection and Management Measures-draft Joint-Strategy | |
|
|
80. | |
81. | WCMC: Regional State of Biodiversity-Africa | |
|
|
82. | WCMC: Regional State of Biodiversity-Asia Pacific | |
|
|
83. | WCMC: Regional State of Biodiversity-Latin America and Caribbean | |
|
|
84. | WCMC: Regional State of Biodiversity-West Asia | |
|
|