1. | Report of the Compliance Committee | |
|
|
2. | Operation and activities of the Biosafety Clearing-House | |
|
|
3. | |
4. | Roster of biosafety experts | |
|
|
5. | Financial mechanism and resources | |
|
|
6. | Cooperation with other organizations, conventions and initiatives | |
|
|
7. | Programme budget for the costs of the secretariat services for and the biosafety work programme of the Cartagena Protocol on Biosafety for the biennium 2009 2010 | |
|
|
8. | Handling, transport, packaging and identification of living modified organisms: paragraphs 2(b) and (c) of Article 18 | |
|
|
9. | Handling, transport, packaging and identification of living modified organisms: paragraph 2(a) of Article 18 | |
|
|
10. | Handling, transport, packaging and identification of living modified organisms: paragraph 3 of Article 18 | |
|
|
11. | Risk assessment and risk management | |
|
|
12. | Liability and redress under the Cartagena Protocol on Biosafety | |
|
|
13. | |
14. | Monitoring and reporting under the Protocol | |
|
|
15. | |
16. | Socio-economic considerations (Article 26, paragraph 2) | |
|
|
17. | Public awareness, education and participation | |
|
|
18. | Notification requirements (Article 8) | |
|
|