Biosafety projects financed by GEF
GEF Report: UNEP/CBD/COP/13/12/Add.1, 2016: Program 5 of the GEF-6 biodiversity strategy “Implementing the Cartagena Protocol on Biosafety,” provides guidance for countries to seek support on biosafety using resources from their country allocation. During the reporting period, the GEF funded one country-based project (Malaysia) in support of the implementation of the Cartagena Protocol on Biosafety. GEF invested $1.0 million leveraging $2.0 million in co-financing. In addition, the GEF provided funding through three regional umbrella projects for the third national reports, “Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety” (Latin America and the Caribbean, Central and Eastern Europe Africa, and Asia-Pacific) for a total GEF grant amount for the three projects of $3.96 million which leveraged an additional $3.1 million of cofinance.
| Project title (and source of information) | Agency | GEF grants $ million | Total finance $ million |
| Malaysia: Institutional Capacity to Enhance Biosafety Practices in Malaysia | UNEP | 0.995 | 3.98 |
| Regional (Africa): Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety | UNEP | 1.36855 | 2.59 |
| Regional (Asia and the Pacific): Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety | UNEP | 1.099 | 2.094 |
| Regional (GRULAC and CEE): Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety | UNEP | 1.15295 | 2.178 |
GEF Report UNEP/CBD/COP/12/14/Add.1, 16 July 2014
| Project title (and source of information) | Agency | GEF grants $ million | Total finance $ million |
| Global: UNEP-GEF Project for Sustainable Capacity Building for Effective Participation in the Biosafety Clearing House (BCH) | UNEP | 4.7 | 14.425 |
| Mauritania: Stocktaking and Update of National Biosafety Framework of Mauritania | UNEP | 0. 878 | 1.808 |
| Regional: Multi-Country Project to Strengthen Institutional Capacity on LMO Testing in Support of National Decision-making (Angola, Lesotho, Madagascar, Malawi, Mozambique, Congo DR) | UNEP | 3.86 | 10.4 |
| Sri Lanka: Implementation of the National Biosafety Framework in Accordance with the Cartagena Protocol on Biosafety (CPB) | FAO | 2.366 | 4.732 |
| Venezuela: Implementation of the National Biosafety Framework in Venezuela in Accordance to the Cartagena Protocol on Biosafety | UNEP | 1.86 | 8.532 |
GEF Report: UNEP/CBD/COP/11/8, 17 September 2012
| Project title (and source of information) | Agency | GEF grants $ million | Total finance $ million |
| Global: Support to Preparation of the Second National Biosafety Reports to the Cartagena Protocol on Biosafety-Africa - 42 countries | UNEP | 0.99 | 1.834 |
| Global: Support to Preparation of the Second National Biosafety Reports to the Cartagena Protocol on Biosafety-North Africa (NA), Asia (A), Central and Eastern Europe (CEE) -41 countries | UNEP | 0.97 | 1.79 |
| Global: Support to Preparation of the Second National Biosafety Reports to the Cartagena Protocol on Biosafety-:Latin America, Caribbean and Pacific Regions – 39 countries | UNEP | 0.924 | 1.7 |
GEF Report: UNEP/CBD/COP/10/6, 2 August 2010
The GEF Council approved the Program Document for GEF Support to Biosafety in GEF-4 at its April 2008 meeting. The Program shapes the GEF strategy for financing biosafety under GEF-4 and beyond, through which GEF Agencies with a comparative advantage in biosafety can provide support to countries. The GEF approved 37 projects for the Implementation of National Biosafety Frameworks (NBF) and related obligations to the Cartagena Protocol on Biosafety which covered 46 countries totaling $35.2 million while leveraging co-financing of $43.0 million for a total of $78.2 million. The GEF also approved a project in support of the Biosafety Clearing House in strengthening the national capacities to effectively access and use of the Biosafety Clearing House (BCH) in up to 50 countries: contributed $2.5 million and leveraged an additional $2.5 million in co-financing.
| Project title (and source of information) | Agency | GEF grants $ million | Total finance $ million |
| Albania: Capacity Building for the Implementation of the National Biosafety Framework | UNEP | 0.558 | 0.8646 |
| Bangladesh: Implementation of the National Biosafety Framework | UNEP | 0. 884 | 1.417 |
| Bhutan: Implementation of the National Biosafety Framework of Bhutan | UNEP | 0. 869 | 1.723 |
| Cambodia: BS Building Capacity for the Detection and Monitoring of LMOs in Cambodia Biosafety Program | UNEP | 0.656528 | 1.656 |
| Cameroon: BS Development and Institution of A National Monitoring and Control System (Framework) for Living Modified Organisms (LMOs) and Invasive Alien Species (IAS) | UNEP | 2.4 | 10.8 |
| Costa Rica: BS Implementation of the National Biosafety Framework | UNEP | 0.718873 | 1.469 |
| Cuba: Completion and Strengthening of the Cuban National Biosafety Framework for the Effective Implementation of the Cartagena Protocol | UNEP | 0.9 | 1.796 |
| Ecuador: Implementation of the National Biosafety Framework | UNEP | 0.665818 | 1.3266 |
| El Salvador: Contributing to the Safe use of Biotechnology | UNEP | 0.9 | 1.925 |
| Ethiopia: Implementation of Cartagena Protocol on Biosafety through Effective Implementation of National Biosafety Framework | UNEP | 0.6 | 1.3 |
| Ghana: BS Implementation of the National Biosafety Framework for Ghana | UNEP | 0.636364 | 1.436 |
| Global: Project for Continued Enhancement of Building Capacity for Effective Participation in the BCH II | UNEP | 2.5 | 5.015 |
| Guatemala: Development of Biosafety Mechanisms to Strengthen the Implementation of the Cartagena Protocol in Guatemala | UNEP | 0.616364 | 1.106 |
| India: BS Capacity Building on Biosafety for Implementation of the Cartagena Protocol - Phase II under the Biosafety Program | UNEP | 2.727273 | 8.727 |
| Indonesia: Implementation of the National Biosafety Framework | UNEP | 0.830196 | 1.539 |
| Iran: Building National Capacity to Implement the National Biosafety Framework of Islamic Republic of Iran and the Cartagena Protocol on Biosafety | UNEP | 0.749 | 1.6 |
| Jordan: Support for the Implementation of the National Biosafety Framework for Jordan | UNEP | 0.884 | 1.789 |
| Lao PDR: Support the Implementation of the National Biosafety Framework of LAO PDR | UNEP | 0.995 | 1.5 |
| Lesotho: Support the Implementation of the National Biosafety Framework of Lesotho | UNEP | 0.884806 | 1.052 |
| Liberia: Support the Implementation of the National Biosafety Framework of Liberia | UNEP | 0.577679 | 1.1 |
| Libya: Support the Implementation of the National Biosafety Framework for Libya | UNEP | 0.9081 | 1.858 |
| Macedonia: Support to the Implementation of the National Biosafety Framework | UNEP | 0.407 | 0.643 |
| Madagascar: Support for Implementation of the National Biosafety Framework of Madagascar | UNEP | 0.61385 | 0.9 |
| Mongolia: Capacity Building for Implementation of the National Biosafety Framework | UNEP | 0.3818 | 0.7168 |
| Mozambique: Support to the Implementation of the National Biosafety Framework of Mozambique | UNEP | 0.755 | 0.94 |
| Namibia: Institutional Capacity Building towards the implementation of the Biosafety Act 2006 and related obligations of the CPB | UNEP | 0.51 | 0.906 |
| Nigeria: Support for the Implementation of the National Biosafety Framework of Nigeria | UNEP | 0.965 | 2.011 |
| Panama: Consolidation of National Capacities for the Full Implementation of the Cartagena Protocol on Biosafety in Panama | UNEP | 0.954927 | 1.95 |
| Peru: Implementation of the National Biosafety Framework | UNEP | 0.811804 | 1.71 |
| Regional: Latin-America: Communication and Public Awareness Capacity-Building for Compliance with the Cartagena Protocol on Biosafety | World Bank | 0.9 | 1.92 |
| Regional (Antigua And Barbuda, Barbados, Dominica, St. Kitts And Nevis, St. Lucia, Trinidad and Tobago, St. Vincent and Grenadines): BS Regional Project for Implementing National Biosafety Frameworks in the Caribbean Sub-region - under the GEF Biosafety Program | UNEP | 3.344 | 7.112 |
| Regional (Bahamas, Belize, Grenada, Guyana, Suriname): BS Implementation of National Biosafety Frameworks in Caribbean Sub Region Countries of Bahamas, Belize, Grenada, Guyana and Suriname in the Context of a Regional Project | UNEP | 2.62845 | 5.779 |
| Rwanda: Support to the Implementation of the National Biosafety Framework for Rwanda | UNEP | 0.645455 | 1.61 |
| Syria: Support to the Implementation of the National Biosafety Framework for Syria | UNEP | 0.875 | 1.828 |
| Tajikistan: Support to the Implementation of the National Biosafety Framework of Republic of Tajikistan | UNEP | 0.84 | 1.38 |
| Turkey: Support to the Implementation of the National Biosafety Framework | UNEP | 0.54265 | 1.29 |
| Turkmenistan: Capacity Building for the Development of the National Biosafety Framework | UNEP | 0.2846 | 0.452 |
GEF Report: UNEP/CBD/COP/9/9, 2 May 2008
The GEF Council, at its meeting in December 2006, approved the Strategy for Financing Biosafety as an interim basis for the development of projects for implementation of the Cartagena Protocol on Biosafety, and in September 2007, approved the biosafety strategy as part of the Biodiversity Focal Area Strategy and Strategic Programming for GEF-4. 13 projects addressing biosafety were approved under the interim approach for a total of $16.82 million of GEF resources and $ 32.17 million of co-financing.
| Project title (and source of information) | Agency | GEF grants $ million | Total finance $ million |
| Cambodia: Implementation of the National Biosafety Framework of Cambodia | UNEP | 0.64128 | 1.1 |
| Czech Republic: Support for the Implementation of the National Biosafety Framework | UNEP | 0.4524 | 1.885 |
| Egypt: Support the Implementation of the National Biosafety Framework | UNEP | 0.9081 | 2.2971 |
| Estonia: Support the Implementation of the National Biosafety Framework | UNEP | 0.669 | 0.953 |
| Lithuania: Support for the Implementation of the National Biosafety Framework | UNEP | 0.6874 | 1.0914 |
| Mauritius: Support the Implementation of the National Biosafety Framework | UNEP | 0.4278 | 0.6357 |
| Moldova: Support to the Implementation of the National Biosafety Framework | UNEP | 0.54235 | 0.68935 |
| Regional (Benin, Burkina Faso, Mali, Senegal, Togo): West African Regional Biosafety Program | World Bank | 5.4 | 20.94 |
| Regional (Brazil, Colombia, Costa Rica, Peru): Latin America: Multi-country Capacity-building for Compliance with the Cartagena Protocol on Biosafety | World Bank | 4 | 14 |
| Slovak Republic: Support to the Implementation of the National Biosafety Framework of Slovakia | UNEP | 0.466 | 0.605 |
| Tanzania: Support the Implementation of the National Biosafety Framework | UNEP | 0.7773 | 1.3916 |
| Tunisia: Capacity Building for the Implementation of the National Biosafety Framework | UNEP | 0.8489 | 1.76816 |
| Vietnam: Implementation of the National Biosafety Framework | UNEP | 0.9978 | 1.6348 |
GEF Report: UNEP/CBD/COP/8/10, 6 February 2006
The GEF Council, at its June 2005 meeting, approved an interim approach to the financing of biosafety capacity building activities, and at its meeting in November 2015, approved the elements as a basis for the development of a strategy to guide the provision of GEF assistance to support the Cartagena Protocol on Biosafety.
| Project title (and source of information) | Agency | GEF grants $ million | Total finance $ million |
| Global: Add-on to the Development of National Biosafety Frameworks Project for 20 additional countries | UNEP | 5.218 | 5.218 |
| Global: Add-on to the Development of National Biosafety Frameworks Project for 10 countries | UNEP | 2.609 | 2.609 |
| Global: Building Capacity for the Effective Participation in the Biosafety Clearing House (BCH) | UNEP | 4.615 | 4.965 |
| Global: Add-on to the Building Capacity for the Effective Participation in the BCH Project for 89 countries | UNEP | 8.906 | 9.956 |
| Regional: Biosafety in Centers of Biodiversity: Building Technical Capacity in Latin America for Safe Deployment of Transgenic Crops | World Bank | 5 | 5 |
GEF Report: UNEP/CBD/COP/7/9, 17 December 2004
Project on Development of National Biosafety Frameworks helped one hundred nineteen countries to develop drafts for their national biosafety frameworks through national surveys and in consultation with stakeholders.
| Project title | Agency | GEF grants $ million | Total finance $ million |
| Bulgaria: Support for the Implementation of the National Biosafety Framework for Bulgaria | UNEP | 0.41 | 0.50 |
| Cameroon: Support to the Implementation of the National Biosafety Framework for Cameroon | UNEP | 0.56 | 0.67 |
| China: Support to the Implementation of the National Biosafety Framework of China | UNEP | 0.99 | 1.27 |
| Colombia: Capacity Building for the Implementation of the Cartagena Protocol | World Bank | 1.00 | 4.48 |
| Cuba: Support to the Implementation of the National Biosafety Framework of Cuba | UNEP | 0.65 | 0.93 |
| India: Capacity Building for Implementation of the Cartagena Protocol | World Bank | 1.00 | 3.07 |
| Malaysia: Capacity Building for Implementation of Malaysia's National Biosafety Framework | UNDP | 0.91 | 5.21 |
| Mexico: Capacity Building for the Implementation of the Cartagena Protocol on Biosafety | UNDP | 1.46 | 6.40 |
| Namibia: Support to the Implementation of the National Biosafety Framework | UNEP | 0.67 | 0.91 |
| Kenya: Support to the Implementation of the National Biosafety Framework | UNEP | 0.51 | 0.62 |
| Poland: Support to the Implementation of the National Biosafety Framework | UNEP | 0.46 | 2.62 |
| Uganda: Support for the Implementation of the National Biosafety Framework within the context of the Cartagena Protocol | UNEP | 0.56 | 0.64 |
GEF Report: UNEP/CBD/COP/6/9, 12 February 2002
In November, 2000, the Council approved the GEF's Initial Strategy for Assisting Countries to Prepare for the Entry into Force of the Cartagena Protocol on Biosafety.
Global: Development of National Biosafety Frameworks, UNEP, GEF grant US$26.09, total project costs US$38.43
GEF Report: UNEP/CBD/COP/5/7, 14 December 1999
Under the national component of the Pilot Biosafety Enabling Activity Project, 18 countries participated in the project and most of them have submitted their National Biosafety Frameworks. In addition, the project also catered for a global component, whereby 8 regional workshops on biosafety (2 per region) were held as follows: Latin America and the Caribbean, Central/Eastern European Region, Africa Region, Asia/Pacific Region. The project is now in its completion stage.
GEF Report: UNEP/CBD/COP/4/15, 27 February 1998
Global (Bolivia, Bulgaria, Cameroon, China, Cuba, Egypt, Kenya, Hungary, Malawi, Mauritania, Mauritius, Namibia, Pakistan, Poland, Russian Federation, Tunisia, Uganda, Zambia): Pilot Biosafety Enabling Activity Project (Component 1): UNEP, GEF grant US$1.98 million, total project cost US$1.98 million
Consolidated guidance on biosafety
- Ratification and implementation of the Cartagena Protocol on Biosafety and the Nagoya–Kuala Lumpur Supplementary Protocol on Liability and Redress;
- Development and implementation of national biosafety frameworks, in particular biosafety legislation;
- Identification of living modified organisms or specific traits that may have adverse effects on the conservation and sustainable use of biological diversity, taking also into account risks to human health;
- Building, consolidating and enhancing sustainable human resource capacity in risk assessment and risk management;
- Capacity-building on socioeconomic considerations;
- Capacity-building to take appropriate measures in cases of unintentional release of living modified organisms;
- Enhancing capacity for public awareness, education and participation regarding the safe transfer, handling and use of living modified organisms, including for indigenous peoples and local communities;
- Public participation and information sharing, and use of the Biosafety Clearing-House;
- National reports under the Cartagena Protocol on Biosafety