Other projects financed by GEF
GEF Report: UNEP/CBD/COP/13/14/Add.1, 2016
Projects approved in GEF-6 with significant tourism components:
Integrating biodiversity safeguards and conservation into development in Palau, GEF grant: Project total – $4.38 million, Co-finance – 17.58 million.
Other projects:
| Country | Project Name | BD | Total GEF | Cofinance | Total Project Cost |
| Suriname | Improving Environmental Management in the Mining Sector of Suriname, with Emphasis on Gold Mining | 2.74 | 7.70 | 33.60 | 41.30 |
| Global | Cities-IAP: Sustainable Cities Integrated Approach Pilot (IAP-PROGRAM) | 6.40 | 137.82 | 1478.65 | 1616.47 |
| Global | TRI The Restoration Initiative - Fostering Innovation and Integration in Support of the Bonn Challenge | 13.20 | 54.13 | 201.45 | 255.58 |
| Guatemala | Promoting Sustainable and Resilient Landscapes in the Central Volcanic Chain | 4.94 | 11.39 | 45.83 | 57.23 |
| Kazakhstan | Conservation and Sustainable Management of Key Globally Important Ecosystems for Multiple Benefits | 3.59 | 8.22 | 24.00 | 32.22 |
COP12: UNEP/CBD/COP/12/14/ADD1, 16 July 2014 (Report of the Global Environment Facility)
| Country | Agency | Title | GEF Grant ($) | Cofinance ($) | Total ($) |
| Cabo Verde | UNDP | Mainstreaming Biodiversity Conservation into the Tourism Sector in Synergy with a Further Strengthened Protected Areas System in Cape Verde | 3,664,640 | 15,521,542 | 19,186,182 |
| Egypt | UNDP | Mainstreaming the Conservation and Sustainable Use of Biodiversity into Tourism Development and Operations in Threatened Ecosystems in Egypt | 2,634,338 | 10,440,000 | 13,074,338 |
| Guyana | UNDP | Enhancing Biodiversity Protection through Strengthened Monitoring, Enforcement and Uptake of Environmental Regulations in Guyana's Gold Mining Sector | 803,653 | 3,538,617 | 4,342,270 |
| Thailand | UNDP | Sustainable Management Models for Local Government Organisations to Enhance Biodiversity Protection and Utilization in Selected Eco-regions of Thailand | 1,826,484 | 7,530,000 | 9,356,484 |
| Global | UNEP | Mainstreaming Biodiversity Information into the Heart of Government Decision Making | 5,000,000 | 15,000,000 | 20,000,000 |
| Global | UNEP | Knowledge for Action: Promoting Innovation Among Environmental Funds | 913,240 | 2,522,800 | 3,436,040 |
| Country | Title | Bio-focal area | GEF Grant ($) | Cofinance ($) | Total ($) |
| Global | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | 17,370,922 | 72,851,267 | 75,766,000 | 148,617,267 |
| Global | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources III | 549,138 | 6,965,151 | 7,250,000 | 14,215,151 |
Consolidated guidance on sustainable tourism
Article 10. Sustainable use of components of biological diversity
Sustainable tourism that contributes to the objectives of the Convention