1. | Vanuatu’s National Ocean Policy | |
|
|
2. | Report on Vanuatu’s Draft National Ocean Policy Consultations | |
|
|
3. | Fifth National Report of Vanuatu | |
|
|
4. | National Biodiversity Strategy and Action Plan for Vanuatu | |
|
|
5. | Report of the Western South Pacific Regional Workshop to Facilitate the Description of Ecologically or Biologically Significant Marine Areas | |
|
|
6. | Sustainable Ocean Initiative brochure | |
|
|
7. | Vanuatu 2030 National Sustainable Development Plan 2016 to 2030 | |
|
|
8. | Vanuatu National Environment Policy and Implementation Plan 2016-2030 | |
|
|
9. | Economic Assessment and Valuation of Marine Ecosystem Services in Vanuatu | |
|
|
10. | Vanuatu Revised Tuna Management Plan | |
|
|
11. | Priority Adaptations to Climate Change for Fisheries and Aquaculture in Vanuatu | |
|
|
12. | The Management of Coastal Carbon Sinks in Vanuatu | |
|
|
13. | Traditional marine resource management in Vanuatu | |
|
|
14. | Nearshore fisheries and human development in Vanuatu | |
|
|
15. | Vanuatu National Deep-Bottom Fish Fishery Management Plan | |
|
|
16. | National Waste Management and Pollution Control Strategy and Implementation Plan 2016-2020 | |
|
|
17. | National Invasive Species Strategy and Action Plan 2014-2020 | |
|
|
18. | SOI Action Plan 2015-2020 | |
|
|
19. | Report of the Expert Workshop to Provide Consolidated Practical Guidance and A Toolkit for Marine Spatial Planning | |
|
|
20. | Quick guides to Aichi Biodiversity Targets | |
|
|
21. | |
22. | Scientific criteria for EBSAs | |
|
|
23. | Identifying Specific Elements for Integrating the Traditional, Scientific, Technical and Technological Knowledge of Indigenous and Local Communities, and Social and Cultural Criteria and Other Aspects for the Application of Scientific Criteria for Identification of Ecologically or Biologically Significant Areas (EBSAS) As Well As the Establishment And Management of Marine Protected Areas | |
|
|
24. | Marine Spatial Planning in Practice—Transitioning from Planning to Implementation | |
|
|
25. | UNESCO-IOC—Marine Spatial Planning: A Step-by-Step Approach Towards Ecosystem-Based Management | |
|
|
26. | Using Scientific Information Related to Ecologically or Biologically Significant Marine Areas (EBSAs) to Implement Marine Spatial Planning and Ecosystem Based Management | |
|
|
27. | CBD Protected areas E-learning curricula | |
|
|
28. | FAO Ecosystem Approach to Fisheries Toolbox | |
|
|
29. | FAO: Guidelines on Marine Protected Areas and Fisherie | |
|
|
30. | CBD Technical Series 78: Progress Towards the Aichi Biodiversity Targets: An assessment of biodiversity trends, policy scenarios and key actions | |
|
|
31. | CBD Technical Series 68: Marine spatial planning in the context of the Convention on Biological Diversity | |
|
|
32. | CBD Technical Series 76: Integrated Coastal Management for the Achievement of the Aichi Biodiversity | |
|
|