1. | Information Note for Participants (updated on 2014-01-27) | |
|
|
2. | CMS Resolution 10.24: Further Steps to Abate Underwater Noise Pollution for the Protection of Cetaceans and Other Migratory Species | |
|
|
3. | Submission--ACCOBAMS-Guidance on Noise Mitigation | |
|
|
4. | Submission--ACCOBAMS-Guidelines on Mitigating Impacts on Mammals | |
|
|
5. | Submission--ACCOBAMS-Review of Effort-Addressing Noise in ACCOBAMS and ASCOBANS | |
|
|
6. | Submission--Bay of Biscay Assessment | |
|
|
7. | Submission--Beaked Whale Response to Sonar | |
|
|
8. | Submission--Blue Whale Response to Sonar | |
|
|
9. | Submission--BOEM Normandeau Report (Vol II)--Fish Sensitivity | |
|
|
10. | Submission--BOEM Normandeau Report (Vol II)--Mammal Sensitivity | |
|
|
11. | Submission--BOEM Normandeau Report (Vol II)--Turtle Sensitivity | |
|
|
12. | Submission--BOEM Normandeau Report | |
|
|
13. | Submission--BOEM-Turtle Hearing Sensitivity | |
|
|
14. | Submission--Canadian Practice in Mitigating Seismic Sound | |
|
|
15. | Submission--Chile-Review of Underwater Sound | |
|
|
16. | Submission--CMS-ASCOBANS-ACCOMBAMS Working Group | |
|
|
17. | Submission--Cumulative Impact Management | |
|
|
18. | Submission--Harbour Porpoise Noise Use and Response | |
|
|
19. | Submission--Harbour Porpoise Strandings | |
|
|
20. | Submission--IMO Minimizing Incidental Noise | |
|
|
21. | Submission--IMO Noise Measurement Standard | |
|
|
22. | Submission--IMO Noise Reduction from Commercial Shipping | |
|
|
23. | Submission--IMO Propeller Noise | |
|
|
24. | Submission--IMO Shipping Noise Research | |
|
|
25. | Submission--IUCN Minimizing Impacts of Seismic Surveys on Mammals | |
|
|
26. | Submission--IWC Workshop Report on Marine Renewables and Cetaceans | |
|
|
27. | |
28. | Submission--JNCC Explosives Guidelines | |
|
|
29. | Submission--JNCC Piling Noise Protocol | |
|
|
30. | Submission--JNCC Seismic Guidelines | |
|
|
31. | Submission--List of Information Resources | |
|
|
32. | Submission--MFSD Task Group 11 Report on Underwater Noise | |
|
|
33. | Submission--MFSD-GES Report of Subgroup on Underwater Noise | |
|
|
34. | Submission--MMO-PAM Recommendation Report | |
|
|
35. | Submission--MSFD Monitoring Guidance Underwater Noise | |
|
|
36. | Submission--Natura 2000 network Guidelines | |
|
|
37. | Submission--NOAA Draft Guidance for Assessing Sound Impacts on Mammals | |
|
|
38. | Submission--NOAA Symposium on Mapping Cetaceans and Sound | |
|
|
39. | Submission--Noise Exposure Criteria Workshop | |
|
|
40. | Submission--Noise Impacts on Fish | |
|
|
41. | Submission--Noise Mitigation Offshore Wind | |
|
|
42. | Submission--NZ 2012 Seismic Survey Code of Conduct-Reference Document | |
|
|
43. | Submission--NZ 2013 Seismic Survey Code of Conduct | |
|
|
44. | Submission--Offshore Wind Farm Impacts on Porpoises | |
|
|
45. | Submission--Offshore-Windparks in der deutschen Nordsee (Schallschutzkonzept) | |
|
|
46. | Submission--Pile Driving Impacts on Harbour Porpoises | |
|
|
47. | Submission--Reducing Noise Pollution from Commercial Ships | |
|
|
48. | Submission--Reducing Sound Through Air Bubble Curtain | |
|
|
49. | Submission--Research Review--Noise Impacts on Cetaceans | |
|
|
50. | Submission--SEANET Noise Assessment Tool-DRAFT | |
|
|
51. | Submission--Seismic Airgun Impacts | |
|
|
52. | Submission--Signal Kurtosis Noise Impacts | |
|
|
53. | |
54. | Submission--US Input and List of Resources | |
|
|
55. | Submission--WWF 2013 Noise Workshop Report | |
|
|
56. | Submission--WWF Reducing Noise Impacts on Cetaceans | |
|
|