Nagoya – Kuala Lumpur Supplementary Protocol on Liability and Redress
Status of Ratification and Entry into Force
The Nagoya – Kuala Lumpur Supplementary Protocol to the Cartagena Protocol on Biosafety was adopted by the Conference of the Parties serving as the meeting of the Parties to the Cartagena Protocol on Biosafety on 15 October 2010. In accordance with its Article 17, the Supplementary Protocol was opened for signature on 7 March 2011 at the United Nations Headquarters in New York by Parties to the Cartagena Protocol on Biosafety. It remained open for signature until 6 March 2012. The Supplementary Protocol entered into force on 5 March 2018, the ninetieth day after the date of deposit of the 40th instrument of ratification, acceptance, approval or accession (Article 18).
The list below contains information on date of signature and the latest communication on ratification, and entry into force from the Depositary of the Supplementary Protocol - the Secretary-General of the United Nations. The column entitled 'Date instrument of rtf/acs deposited' indicates the dates when the instrument of ratification (rtf), acceptance (acs), approval (apv) or accession (acs) is deposited with the Depositary. The column entitled 'Entry into force' indicates the dates when the Supplementary Protocol enters into force for the respective State or regional economic integration organization, i.e. ninety days after it has deposited instrument of ratification, approval, acceptance or accession.
| # | Country | Date of signature | Date instrument of rtf/acs deposited | Date of entry into force | |
| 1 | Albania | Jan 29, 2013 | ACS | Mar 05, 2018 | |
| 2 | Austria | May 11, 2011 | May 20, 2021 | RTF | Aug 18, 2021 |
| 3 | Belgium | Sep 20, 2011 | Jul 15, 2022 | RTF | Oct 13, 2022 |
| 4 | Bulgaria | May 11, 2011 | Dec 06, 2012 | RTF | Mar 05, 2018 |
| 5 | Burkina Faso | Oct 04, 2013 | ACS | Mar 05, 2018 | |
| 6 | Cambodia | Aug 30, 2013 | ACS | Mar 05, 2018 | |
| 7 | Central African Republic | Mar 06, 2012 | Jun 15, 2017 | RTF | Mar 05, 2018 |
| 8 | Colombia | Mar 07, 2011 | Apr 14, 2020 | RTF | Jul 13, 2020 |
| 9 | Congo | May 16, 2016 | ACS | Mar 05, 2018 | |
| 10 | Croatia | Sep 06, 2019 | ACS | Dec 05, 2019 | |
| 11 | Cuba | Apr 26, 2017 | ACS | Mar 05, 2018 | |
| 12 | Czechia | May 11, 2011 | Feb 13, 2012 | RTF | Mar 05, 2018 |
| 13 | Democratic People's Republic of Korea | Oct 01, 2019 | ACS | Dec 30, 2019 | |
| 14 | Democratic Republic of the Congo | Oct 04, 2017 | ACS | Mar 05, 2018 | |
| 15 | Denmark | Mar 07, 2011 | Feb 25, 2015 | APV | Mar 05, 2018 |
| 16 | Estonia | Feb 06, 2015 | ACS | Mar 05, 2018 | |
| 17 | Eswatini | Sep 21, 2016 | ACS | Mar 05, 2018 | |
| 18 | European Union | May 11, 2011 | Mar 21, 2013 | APV | Mar 05, 2018 |
| 19 | Finland | May 11, 2011 | Apr 25, 2014 | ACP | Mar 05, 2018 |
| 20 | France | May 11, 2011 | Oct 01, 2019 | RTF | Dec 30, 2019 |
| 21 | Germany | Sep 20, 2011 | Aug 27, 2013 | RTF | Mar 05, 2018 |
| 22 | Guinea-Bissau | Feb 01, 2012 | Sep 24, 2013 | ACP | Mar 05, 2018 |
| 23 | Hungary | May 11, 2011 | Dec 09, 2013 | RTF | Mar 05, 2018 |
| 24 | India | Oct 11, 2011 | Dec 19, 2014 | RTF | Mar 05, 2018 |
| 25 | Ireland | May 11, 2011 | Jan 14, 2013 | RTF | Mar 05, 2018 |
| 26 | Italy | Jun 14, 2011 | Apr 09, 2019 | RTF | Jul 08, 2019 |
| 27 | Japan | Mar 02, 2012 | Dec 05, 2017 | ACP | Mar 05, 2018 |
| 28 | Latvia | May 11, 2011 | Nov 30, 2011 | RTF | Mar 05, 2018 |
| 29 | Liberia | Aug 17, 2015 | ACS | Mar 05, 2018 | |
| 30 | Lithuania | May 11, 2011 | Dec 06, 2012 | RTF | Mar 05, 2018 |
| 31 | Luxembourg | May 11, 2011 | May 14, 2013 | RTF | Mar 05, 2018 |
| 32 | Malawi | Jun 23, 2023 | ACS | Sep 21, 2023 | |
| 33 | Mali | Jun 23, 2016 | ACS | Mar 05, 2018 | |
| 34 | Malta | Jun 16, 2025 | ACS | Sep 14, 2025 | |
| 35 | Mexico | Mar 05, 2012 | Sep 26, 2012 | RTF | Mar 05, 2018 |
| 36 | Mongolia | Jan 26, 2012 | May 21, 2013 | RTF | Mar 05, 2018 |
| 37 | Netherlands (Kingdom of the) | Mar 07, 2011 | Dec 30, 2013 | ACP | Mar 05, 2018 |
| 38 | Nigeria | Feb 01, 2012 | Jun 29, 2022 | RTF | Sep 27, 2022 |
| 39 | Norway | Nov 01, 2012 | ACS | Mar 05, 2018 | |
| 40 | Peru | May 04, 2011 | Sep 09, 2022 | RTF | Dec 08, 2022 |
| 41 | Republic of Moldova | Jan 25, 2012 | Jul 30, 2018 | RTF | Oct 28, 2018 |
| 42 | Romania | May 11, 2011 | Oct 04, 2013 | RTF | Mar 05, 2018 |
| 43 | Slovakia | Jan 20, 2012 | Apr 28, 2015 | RTF | Mar 05, 2018 |
| 44 | Slovenia | May 11, 2011 | May 08, 2014 | RTF | Mar 05, 2018 |
| 45 | Spain | Jul 21, 2011 | Dec 04, 2012 | RTF | Mar 05, 2018 |
| 46 | Sweden | Mar 07, 2011 | Oct 12, 2012 | RTF | Mar 05, 2018 |
| 47 | Switzerland | May 11, 2011 | Oct 27, 2014 | RTF | Mar 05, 2018 |
| 48 | Syrian Arab Republic | Nov 05, 2012 | ACS | Mar 05, 2018 | |
| 49 | Togo | Sep 27, 2011 | Feb 08, 2016 | RTF | Mar 05, 2018 |
| 50 | Uganda | Jun 25, 2014 | ACS | Mar 05, 2018 | |
| 51 | Ukraine | Jan 30, 2012 | Aug 18, 2023 | RTF | Nov 19, 2023 |
| 52 | United Arab Emirates | Sep 12, 2014 | ACS | Mar 05, 2018 | |
| 53 | United Kingdom of Great Britain and Northern Ireland | Feb 22, 2012 | Mar 17, 2015 | RTF | Mar 05, 2018 |
| 54 | Venezuela (Bolivarian Republic of) | Oct 10, 2018 | ACS | Jan 08, 2019 | |
| 55 | Viet Nam | Apr 23, 2014 | ACS | Mar 05, 2018 | |
| 56 | Afghanistan | ||||
| 57 | Algeria | ||||
| 58 | Andorra | ||||
| 59 | Angola | ||||
| 60 | Antigua and Barbuda | Aug 09, 2011 | |||
| 61 | Argentina | ||||
| 62 | Armenia | ||||
| 63 | Australia | ||||
| 64 | Azerbaijan | ||||
| 65 | Bahamas (The) | ||||
| 66 | Bahrain | ||||
| 67 | Bangladesh | ||||
| 68 | Barbados | ||||
| 69 | Belarus | ||||
| 70 | Belize | ||||
| 71 | Benin | Oct 28, 2011 | |||
| 72 | Bhutan | ||||
| 73 | Bolivia (Plurinational State of) | ||||
| 74 | Bosnia and Herzegovina | ||||
| 75 | Botswana | ||||
| 76 | Brazil | Mar 06, 2012 | |||
| 77 | Brunei Darussalam | ||||
| 78 | Burundi | ||||
| 79 | Cabo Verde | Sep 26, 2011 | |||
| 80 | Cameroon | ||||
| 81 | Canada | ||||
| 82 | Chad | Jan 31, 2012 | |||
| 83 | Chile | ||||
| 84 | China | ||||
| 85 | Comoros | ||||
| 86 | Cook Islands | ||||
| 87 | Costa Rica | ||||
| 88 | Côte d'Ivoire | ||||
| 89 | Cyprus | Dec 29, 2011 | |||
| 90 | Djibouti | ||||
| 91 | Dominica | ||||
| 92 | Dominican Republic | ||||
| 93 | Ecuador | ||||
| 94 | Egypt | ||||
| 95 | El Salvador | ||||
| 96 | Equatorial Guinea | ||||
| 97 | Eritrea | ||||
| 98 | Ethiopia | ||||
| 99 | Fiji | ||||
| 100 | Gabon | ||||
| 101 | Gambia | ||||
| 102 | Georgia | ||||
| 103 | Ghana | ||||
| 104 | Greece | ||||
| 105 | Grenada | ||||
| 106 | Guatemala | ||||
| 107 | Guinea | ||||
| 108 | Guyana | ||||
| 109 | Haiti | ||||
| 110 | Holy See | ||||
| 111 | Honduras | ||||
| 112 | Iceland | ||||
| 113 | Indonesia | ||||
| 114 | Iran (Islamic Republic of) | ||||
| 115 | Iraq | ||||
| 116 | Israel | ||||
| 117 | Jamaica | ||||
| 118 | Jordan | ||||
| 119 | Kazakhstan | ||||
| 120 | Kenya | ||||
| 121 | Kiribati | ||||
| 122 | Kuwait | ||||
| 123 | Kyrgyzstan | ||||
| 124 | Lao People's Democratic Republic | ||||
| 125 | Lebanon | ||||
| 126 | Lesotho | ||||
| 127 | Libya | ||||
| 128 | Liechtenstein | ||||
| 129 | Madagascar | Sep 22, 2011 | |||
| 130 | Malaysia | ||||
| 131 | Maldives | ||||
| 132 | Marshall Islands | ||||
| 133 | Mauritania | May 18, 2011 | |||
| 134 | Mauritius | ||||
| 135 | Micronesia (Federated States of) | ||||
| 136 | Monaco | ||||
| 137 | Montenegro | May 11, 2011 | |||
| 138 | Morocco | ||||
| 139 | Mozambique | Sep 26, 2011 | |||
| 140 | Myanmar | ||||
| 141 | Namibia | ||||
| 142 | Nauru | ||||
| 143 | Nepal | ||||
| 144 | New Zealand | ||||
| 145 | Nicaragua | ||||
| 146 | Niger | ||||
| 147 | Niue | ||||
| 148 | North Macedonia | ||||
| 149 | Oman | ||||
| 150 | Pakistan | ||||
| 151 | Palau | ||||
| 152 | Panama | May 03, 2011 | |||
| 153 | Papua New Guinea | ||||
| 154 | Paraguay | ||||
| 155 | Philippines | ||||
| 156 | Poland | Sep 20, 2011 | |||
| 157 | Portugal | Sep 20, 2011 | |||
| 158 | Qatar | ||||
| 159 | Republic of Korea | ||||
| 160 | Russian Federation | ||||
| 161 | Rwanda | ||||
| 162 | Saint Kitts and Nevis | ||||
| 163 | Saint Lucia | ||||
| 164 | Saint Vincent and the Grenadines | ||||
| 165 | Samoa | ||||
| 166 | San Marino | ||||
| 167 | Sao Tome and Principe | ||||
| 168 | Saudi Arabia | ||||
| 169 | Senegal | Jan 26, 2012 | |||
| 170 | Serbia | ||||
| 171 | Seychelles | ||||
| 172 | Sierra Leone | ||||
| 173 | Singapore | ||||
| 174 | Solomon Islands | ||||
| 175 | Somalia | ||||
| 176 | South Africa | ||||
| 177 | South Sudan | ||||
| 178 | Sri Lanka | ||||
| 179 | State of Palestine | ||||
| 180 | Sudan | ||||
| 181 | Suriname | ||||
| 182 | Tajikistan | ||||
| 183 | Thailand | Mar 06, 2012 | |||
| 184 | Timor-Leste | ||||
| 185 | Tonga | ||||
| 186 | Trinidad and Tobago | ||||
| 187 | Tunisia | May 11, 2011 | |||
| 188 | Türkiye | ||||
| 189 | Turkmenistan | ||||
| 190 | Tuvalu | ||||
| 191 | United Republic of Tanzania | ||||
| 192 | United States of America | ||||
| 193 | Uruguay | ||||
| 194 | Uzbekistan | ||||
| 195 | Vanuatu | ||||
| 196 | Yemen | ||||
| 197 | Zambia | ||||
| 198 | Zimbabwe | ||||
For declarations and other notes, you may visit the United Nations Treaty Collection web site.