Climate change and biodiversity projects financed by GEF
GEF Report: UNEP/CBD/COP/13/14/Add.1, 2016
Climate Change Focal Area (Mitigation)
The goal of the GEF-6 Climate Change Mitigation Strategy is to support developing countries and economies in transition to make transformational shifts towards a low emission development path. The most critical direct contribution to achieving the Aichi Biodiversity Targets by the climate change mitigation strategy is through the land-based activities supported under Program 4 to promote conservation and enhancement of carbon stocks in forest, and other land-use, and support climate smart agriculture. Table 4 below depicts the contribution of GEF climate change resources to achieving Aichi Biodiversity Target 15 as prioritized by countries.
Cumulative Distribution of GEF Resources by Climate Change Focal Area Objectives and Programs for GEF 6 and Contributions to Achieving the Aichi Biodiversity Targets during the Reporting Period (July 1, 2014-June 30, 2016)
| Climate Change Objective and Program | Aichi Biodiversity Targets | GEF Project Grant ($ million) | Cofinancing ($ million) | Total resources ($ million) |
| CC 2 Program 4: Promote conservation and enhancement of carbon stocks in forest, and other land-use, and support climate smart agriculture | Target 15 | 76.4 | 486.6 | 563 |
Climate Change Focal Area (Adaptation)
The GEF manages two separate trust funds with a priority on climate change adaptation, namely the Special Climate Change Fund (SCCF) and the Least Developed Countries Fund (LDCF). These funds were established to address the special needs of developing countries under the United Nations Framework Convention on Climate Change (UNFCCC), and some of the projects approved during the reporting period contribute to the Strategic Plan for Biodiversity and the Aichi Biodiversity Targets. Table 5 below depicts the contribution of LDCF resources to achieving Aichi Biodiversity Target 7 and 14 respectively as prioritized by countries.
Cumulative Distribution of GEF Resources by the LDCF in GEF 6 and Contributions to achieving the Aichi Biodiversity Targets during the Reporting Period (July 1, 2014-June 30, 2016)
| Aichi Biodiversity Targets | GEF Project LDCF Grant ($ million) | Cofinancing ($ million) | Total resources ($ million) |
| Target 7 | 82 | 237 | 319 |
| Target 14 | 1.9 | 11.5 | 13.4 |
COP12: UNEP/CBD/COP/12/14/ADD1, 16 July 2014 (Report of the Global Environment Facility)
| Country | Agency | Title | GEF Grant ($) | Cofinance ($) | Total ($) |
| Ethiopia | UNDP | Mainstreaming Incentives for Biodiversity Conservation in the Climate Resilient Green Economy Strategy (CRGE) | 3,316,455 | 16,000,000 | 19,316,455 |
| Country | Title | Bio-focal area | GEF Grant ($) | Cofinance ($) | Total ($) |
| Regional | Adaptation to the Impact of Climate Change in Water Resources for the Andean Region | 1,266,484 | 9,896,621 | 21,100,000 | 30,996,621 |
| Thailand | Maximizing Carbon Sink Capacity and Conserving Biodiversity through Sustainable Conservation, Restoration, and Management of Peat-swamp Ecosystems 453,505 | 3,344,400 | 12,960,000 | 16,304,400 |
The GEF manages two separate trust funds with a priority on climate change adaptation, the Special Climate Change Fund (SCCF) and the Least Developed Countries Fund (LDCF). Although these funds were established to address the special needs of developing countries under the UNFCCC, some of the projects approved during the reporting period contribute to the objectives of the CBD.
Of the 20 projects approved under the SCCF during the reporting period, seven projects demonstrate a clear link to biodiversity. SCCF grants associated with these projects amount to $44.16 million, with $225.39 million in co-financing, for a total of $269.55 million. Among these projects, several apply ecosystem-based approaches to adaptation, thus contributing towards the resilience of ecosystems and natural resources in the face of the current and future impacts of climate change; as well as towards the resilience of the people and livelihoods that depend on these resources.
Of the 77 projects approved under the LDCF during the reporting period, 25 projects demonstrate a clear link to biodiversity. LDCF grants associated with these projects amount to $173.43 million, with $625.91 million in co-financing, for a total of $799.34 million. Several of these projects adopt ecosystems as an entry point for addressing the urgent and immediate adaptation needs of vulnerable rural communities.
APPROVED SCCF PROJECTS THAT CONTRIBUTE TO THE OBJECTIVES OF THE CBD
| Country | Title | GEF Agency | Total SCCF amount (grant + fees) ($) | Cofinancing ($) |
| Lebanon | Sustainable Agricultural Livelihoods in Marginal Areas (SALMA) | World Bank | 7,862,398 | 26,100,000 |
| Antigua and Barbuda | Building climate resilience through innovative financing mechanisms for climate change adaptation | UNEP | 5,584,500 | 6,290,000 |
| Regional | Climate Change Adaptation in the Eastern Caribbean Fisheries Sector | FAO | 6,142,950 | 34,850,000 |
| Regional | Building Climate Resilience of Urban Systems through Ecosystem-based Adaptation (EbA) in Latin America and the Caribbean | UNEP | 6,734,250 | 21,910,000 |
| Morocco | Increasing Productivity and Adaptive Capacities in Mountain Areas of Morocco (IPAC-MAM) | IFAD | 7,198,450 | 24,000,000 |
| Regional | West Balkans Drina River Basin Management Project | World Bank | 5,000,000 | 99,700,000 |
| Bosnia-Herzegovina | Technology Transfer for Climate Resilient Flood Management in Vrbas River Basin | UNDP | 5,639,250 | 12,540,000 |
APPROVED LDCF PROJECTS THAT CONTRIBUTE TO THE OBJECTIVES OF THE CBD
| Country | Title | GEF Agency | Total LDCF amount (grant +fees) ($) | Cofinancing ($) |
| Burkina Faso | Reducing vulnerability of natural resource dependent livelihoods in two landscapes at risk of the effects of climate change in Burkina Faso: Boucles du Mouhoun Forest Corridor and Mare d’Oursi Wetlands Basin | UNDP | 7,831,400 | 30,822,541 |
| Djibouti | Implementing adaptation technologies in fragile ecosystems of Djibouti's Central Plains | UNEP | 8,182,350 | 14,170,000 |
| Regional | Climate Proofing Development in the Pacific | ADB | 15,012,000 | 51,220,000 |
| Lesotho | Reducing Vulnerability from Climate Change in the Foothills, Lowlands and the Lower Senqu River Basin | UNDP | 9,195,998 | 26,000,000 |
| Lesotho | Strengthening Capacity for Climate Change Adaptation through Support to Integrated Watershed Management Programme in Lesotho | FAO | 3,999,700 | 7,763,000 |
| Rwanda | Building resilience of communities living in degraded forests, savannahs and wetlands of Rwanda through an ecosystem management approach. | UNEP | 6,132,000 | 10,844,000 |
| Nepal | Catalyzing ecosystem restoration for resilient natural capital and rural livelihoods in degraded forests and rangelands of Nepal | UNEP | 5,854,390 | 11,573,000 |
| Angola | Addressing Urgent Coastal Adaptation Needs and Capacity Gaps in Angola | UNDP, UNEP | 6,931,350 | 11,520,000 |
| Angola | Integrating Climate Change into Environment and Sustainable Land Management Practices | AfDB | 5,000,000 | 19,995,000 |
| Haiti | Increasing resilience of ecosystems and vulnerable communities to CC and anthropic threats through a ridge to reef approach to BD conservation and watershed management | UNDP | 6,000,000 | 25,300,000 |
| Guinea | Ecosystem-Based Adaptation targeting vulnerable communities of the Upper Guinea Region | UNDP | 8,979,000 | 27,600,000 |
| Benin | Strengthening the resilience of the energy sector in Benin to the impacts of climate change | UNDP | 8,979,000 | 30,000,000 |
| Zambia | Promoting Climate Resilient Community-based Regeneration of Indigenous Forests in Zambia's Central Province | UNDP | 4,363,575 | 23,698,776 |
| Niger | Disaster Risk Management and Urban Development Project | World Bank | 7,281,000 | 100,000,000 |
| Bangladesh | Ecosystem-based Approaches to Adaptation (EbA) in the Drought-prone Barind Tract and Haor wetland Area | UNEP | 5,803,500 | 17,000,000 |
| Lao PDR | Strengthening Agro-climatic Monitoring and Information Systems to Improve Adaptation to Climate Change and Food Security in Lao PDR | FAO | 6,164,250 | 16,755,500 |
| Lao PDR | Climate Adaptation in Wetlands Areas (CAWA) | FAO | 5,330,000 | 16,905,000 |
| Senegal | Mainstreaming Ecosystem-based Approaches to Climate-resilient Rural Livelihoods in Vulnerable Rural Areas through the Farmer Field School Methodology | FAO | 6,999,250 | 29,895,000 |
| Haiti | Ecosystem Approach to Haiti’s Cote Sud | UNEP | 3,524,628 | 10,915,000 |
| Senegal | Strengthening land & ecosystem management under conditions of climate change in the Niayes and Casamance regions - Republic of Senegal | UNDP | 4,653,750 | 43,700,000 |
| Myanmar | Adapting Community Forestry landscapes and associated community livelihoods to a changing climate, in particular an increase in the frequency and intensity of extreme weather events | UNEP | 5,570,812 | 19,211,000 |
| Mauritania | Development of an improved and innovative delivery system for climate resilient livelihoods in Mauritania | UNEP | 5,584,500 | 11,900,000 |
| Somalia | Enhancing Climate Resilience of the Vulnerable Communities and Ecosystems in Somalia | UNDP | 8,979,000 | 37,121,000 |
| Sudan | Livestock and Rangeland Resilience Program | IFAD | 9,415,970 | 25,000,000 |
| Afghanistan | Building Resilience of Communities Living Around the Northern Pistachio Belt (NPB) and Eastern Forest Complex (EFC) of Afghanistan through an EbA approach | UNEP | 7,665,000 | 7,000,000 |
Consolidated guidance on climate change and biodiversity
Ecosystem resilience and climate change
- Capacity-building with the aim of increasing the effectiveness in addressing environmental issues through their commitments under the Convention on Biological Diversity, the United Nations Framework Convention on Climate Change, and the United Nations Convention to Combat Desertification, inter alia, by applying the ecosystem approach;
- Developing synergy-oriented programmes to conserve and sustainably manage all ecosystems, such as forests, wetlands and marine environments, that also contribute to poverty eradication;
- Country-driven activities, including pilot projects, aimed at projects related to ecosystem conservation, restoration of degraded lands and marine environments and overall ecosystem integrity that take into account impacts of climate change.