Official conference page
Wednesday, 17 February 2021 - 12:00 (42) click to expand
Thursday, 18 February 2021 - 12:00 (67) click to expand
Friday, 19 February 2021 - 12:00 (63) click to expand
SBSTTA-24-PREP-03 Official
Meeting Documents
SBSTTA-24-PREP-03
Informal session in preparation for SBSTTA 24
17-19 February and 24-26 February - Online
Official
1. |
|
Information
1. |
| |
2. |
| |
3. |
|
Statements (In-Session)
Wednesday, 17 February 2021 - 12:00 (42) click to expand
1. | 1 | Feb 17 | 12:01 | Opening 1 Feb 17 12:01 | ||
2. | 1 | Feb 17 | 12:04 | COP-14 Presidency - Dr Hamdallah Zedan 1 Feb 17 12:04 | ||
3. | 1 | Feb 17 | 12:09 | SCBD CBD Executive Secretary - Ms Elizabeth Maruma Mrema 1 Feb 17 12:09 | ||
4. | 3 | Feb 17 | 12:31 | SCBD Introduction to Item 3 Post-2020 GBF 3 Feb 17 12:31 | ||
5. | 3 | Feb 17 | 12:39 | GOV Ethiopia 3 Feb 17 12:39 | English en | |
6. | 3 | Feb 17 | 12:43 | GOV Bosnia and Herzegovina - CEE 3 Feb 17 12:43 | English en | |
7. | 3 | Feb 17 | 12:49 | GOV South Africa - Africa 3 Feb 17 12:49 | English en | |
8. | 3 | Feb 17 | 12:57 | GOV Antigua and Barbuda - GRULAC 3 Feb 17 12:57 | English en | |
9. | 3 | Feb 17 | 13:00 | GOV Australia - JUSCANZ 3 Feb 17 13:00 | English en | |
10. | 3 | Feb 17 | 13:05 | GOV Italy 3 Feb 17 13:05 | English en | |
11. | 3 | Feb 17 | 13:08 | GOV Portugal 3 Feb 17 13:08 | English en | |
12. | 3 | Feb 17 | 13:14 | GOV Canada 3 Feb 17 13:14 | English en | |
13. | 3 | Feb 17 | 13:17 | GOV Colombia 3 Feb 17 13:17 | English en | |
14. | 3 | Feb 17 | 13:21 | GOV Russian Federation 3 Feb 17 13:21 | Русский ru | |
15. | 3 | Feb 17 | 13:24 | GOV European Union 3 Feb 17 13:24 | English en | |
16. | 3 | Feb 17 | 13:25 | GOV European Union 3 Feb 17 13:25 | ||
17. | 3 | Feb 17 | 13:28 | GOV Mexico 3 Feb 17 13:28 | Español es | |
18. | 3 | Feb 17 | 13:48 | GOV Jordan 3 Feb 17 13:48 | العربية ar | |
19. | 3 | Feb 17 | 13:50 | GOV Norway 3 Feb 17 13:50 | English en | |
20. | 3 | Feb 17 | 13:54 | GOV Sweden 3 Feb 17 13:54 | English en | |
21. | 3 | Feb 17 | 13:57 | GOV Argentina 3 Feb 17 13:57 | Español es | |
22. | 3 | Feb 17 | 14:00 | GOV Ecuador 3 Feb 17 14:00 | ||
23. | 3 | Feb 17 | 14:04 | GOV France 3 Feb 17 14:04 | Français fr | |
24. | 3 | Feb 17 | 14:07 | GOV Spain 3 Feb 17 14:07 | Español es | |
25. | 3 | Feb 17 | 14:10 | GOV Switzerland 3 Feb 17 14:10 | English en | |
26. | 3 | Feb 17 | 14:15 | GOV Netherlands 3 Feb 17 14:15 | English en | |
27. | 3 | Feb 17 | 14:18 | GOV Brazil 3 Feb 17 14:18 | English en | |
28. | 3 | Feb 17 | 14:21 | GOV Japan 3 Feb 17 14:21 | English en | |
29. | 3 | Feb 17 | 14:25 | GOV New Zealand 3 Feb 17 14:25 | English en | |
30. | 3 | Feb 17 | 14:28 | GOV Belgium 3 Feb 17 14:28 | English en | |
31. | 3 | Feb 17 | 14:31 | GOV Finland 3 Feb 17 14:31 | English en | |
32. | 3 | Feb 17 | 14:32 | GOV Finland 3 Feb 17 14:32 | ||
33. | 3 | Feb 17 | 14:35 | GOV Costa Rica 3 Feb 17 14:35 | English en | |
34. | 3 | Feb 17 | 14:38 | GOV Georgia 3 Feb 17 14:38 | English en | |
35. | 3 | Feb 17 | 14:42 | GOV Peru 3 Feb 17 14:42 | English en | |
36. | 3 | Feb 17 | 14:46 | GOV Malawi 3 Feb 17 14:46 | English en | |
37. | 3 | Feb 17 | 14:49 | GOV Uganda 3 Feb 17 14:49 | English en | |
38. | 3 | Feb 17 | 14:53 | GOV Dominican Republic 3 Feb 17 14:53 | Español es | |
39. | 3 | Feb 17 | 14:56 | GOV Austria 3 Feb 17 14:56 | English en | |
40. | 3 | Feb 17 | 15:00 | NGO Association of Fish and Wildlife Agencies (AFWA) - Not delivered 3 Feb 17 15:00 | English en | |
41. | 3 | Feb 17 | 15:00 | NGO Center for Biological Diversity - Not Delivered 3 Feb 17 15:00 | English en | |
42. | 3 | Feb 17 | 15:00 | IGO International Tropical Timber Organization (ITTO) - Not Delivered 3 Feb 17 15:00 | English en |
Thursday, 18 February 2021 - 12:00 (67) click to expand
1. | 3 | Feb 18 | 12:07 | GOV Poland 3 Feb 18 12:07 | ||
2. | 3 | Feb 18 | 12:11 | GOV Australia 3 Feb 18 12:11 | English en | |
3. | 3 | Feb 18 | 12:15 | GOV Palau 3 Feb 18 12:15 | English en | |
4. | 3 | Feb 18 | 12:19 | GOV China 3 Feb 18 12:19 | 中文 zh | |
5. | 3 | Feb 18 | 12:19 | GOV China 3 Feb 18 12:19 | English en | |
6. | 3 | Feb 18 | 12:23 | GOV Thailand 3 Feb 18 12:23 | English en | |
7. | 3 | Feb 18 | 12:26 | GOV Chile 3 Feb 18 12:26 | Español es | |
8. | 3 | Feb 18 | 12:29 | GOV South Africa 3 Feb 18 12:29 | ||
9. | 3 | Feb 18 | 12:32 | GOV United Kingdom of Great Britain and Northern Ireland 3 Feb 18 12:32 | English en | |
10. | 3 | Feb 18 | 12:35 | GOV Turkey 3 Feb 18 12:35 | English en | |
11. | 3 | Feb 18 | 12:40 | GOV Madagascar - for African Group 3 Feb 18 12:40 | English en | |
12. | 3 | Feb 18 | 12:43 | GOV Cuba 3 Feb 18 12:43 | Español es | |
13. | 3 | Feb 18 | 12:47 | GOV Egypt 3 Feb 18 12:47 | English en | |
14. | 3 | Feb 18 | 12:52 | GOV Morocco 3 Feb 18 12:52 | Français fr | |
15. | 3 | Feb 18 | 12:56 | GOV Denmark 3 Feb 18 12:56 | English en | |
16. | 3 | Feb 18 | 12:56 | GOV Denmark 3 Feb 18 12:56 | ||
17. | 3 | Feb 18 | 12:57 | GOV Guatemala 3 Feb 18 12:57 | English en | |
18. | 3 | Feb 18 | 13:00 | GOV Bhutan 3 Feb 18 13:00 | English en | |
19. | 3 | Feb 18 | 13:02 | GOV State of Palestine - Not Delivered 3 Feb 18 13:02 | العربية ar | |
20. | 3 | Feb 18 | 13:04 | GOV Bosnia and Herzegovina 3 Feb 18 13:04 | English en | |
21. | 3 | Feb 18 | 13:05 | UN Food and Agriculture Organization of the United Nations (FAO) 3 Feb 18 13:05 | English en | |
22. | 3 | Feb 18 | 13:09 | IDG International Indigenous Forum on Biodiversity (IIFB) 3 Feb 18 13:09 | English en | |
23. | 3 | Feb 18 | 13:17 | NGO Fundación Ambiente y Recursos Naturales (FARN) 3 Feb 18 13:17 | English en | |
24. | 3 | Feb 18 | 13:21 | YOUTH Global Youth Biodiversity Network (GYBN) 3 Feb 18 13:21 | English en | |
25. | 3 | Feb 18 | 13:25 | NGO CBD Alliance 3 Feb 18 13:25 | English en | |
26. | 3 | Feb 18 | 13:30 | NGO Regions4 Sustainable Development (Regions4) 3 Feb 18 13:30 | English en | |
27. | 3 | Feb 18 | 13:50 | UN United Nations Educational, Scientific and Cultural Organization (UNESCO) 3 Feb 18 13:50 | English en | |
28. | 3 | Feb 18 | 13:53 | YOUTH Global Youth Biodiversity Network (GYBN) 3 Feb 18 13:53 | English en | |
29. | 3 | Feb 18 | 13:54 | IGO Global Biodiversity Information Facility (GBIF) 3 Feb 18 13:54 | English en | |
30. | 3 | Feb 18 | 13:56 | NGO BirdLife International 3 Feb 18 13:56 | English en | |
31. | 3 | Feb 18 | 13:59 | UN UN Women 3 Feb 18 13:59 | English en | |
32. | 3 | Feb 18 | 14:02 | IGO Center for International Forestry Research (CIFOR) 3 Feb 18 14:02 | English en | |
33. | 3 | Feb 18 | 14:02 | UN UN Women 3 Feb 18 14:02 | English en | |
34. | 3 | Feb 18 | 14:04 | UN United Nations Conference on Trade and Development (UNCTAD) 3 Feb 18 14:04 | English en | |
35. | 3 | Feb 18 | 14:06 | IGO ASEAN Centre for Biodiversity (ACB) 3 Feb 18 14:06 | English en | |
36. | 3 | Feb 18 | 14:08 | NGO Missouri Botanical Garden 3 Feb 18 14:08 | English en | |
37. | 3 | Feb 18 | 14:11 | IND World Business Council for Sustainable Development (WBCSD) 3 Feb 18 14:11 | English en | |
38. | 3 | Feb 18 | 14:13 | NGO Resource Africa 3 Feb 18 14:13 | English en | |
39. | 3 | Feb 18 | 14:16 | IGO Bioversity International 3 Feb 18 14:16 | English en | |
40. | 3 | Feb 18 | 14:20 | NGO TRAFFIC International 3 Feb 18 14:20 | English en | |
41. | 3 | Feb 18 | 14:21 | IGO Group on Earth Observations Biodiversity Observation Network (GEO BON) - Not Delivered 3 Feb 18 14:21 | English en | |
42. | 3 | Feb 18 | 14:21 | NGO Avaaz - Not Delivered 3 Feb 18 14:21 | English en | |
43. | 3 | Feb 18 | 14:21 | EDU Coastal Oceans Research and Development in the Indian Ocean (CORDIO) - Not Delivered 3 Feb 18 14:21 | English en | |
44. | 3 | Feb 18 | 14:22 | UN United Nations Office on Drugs and Crime (UNODC) - Not Delivered 3 Feb 18 14:22 | English en | |
45. | 3 | Feb 18 | 14:22 | IGO IUCN - International Union for Conservation of Nature (IUCN) - Not Delivered 3 Feb 18 14:22 | English en | |
46. | 3 | Feb 18 | 14:22 | UN United Nations University - Institute of Advanced Studies - Not delivered 3 Feb 18 14:22 | English en | |
47. | 3 | Feb 18 | 14:22 | NGO CPW - Not Delivered 3 Feb 18 14:22 | English en | |
48. | 3 | Feb 18 | 14:23 | NGO EcoNexus - Not delivered 3 Feb 18 14:23 | English en | |
49. | 3 | Feb 18 | 14:23 | NGO WWF - for Birdlife - Not Delivered 3 Feb 18 14:23 | English en | |
50. | 3 | Feb 18 | 14:24 | NGO International Planning Committee for Food Sovereignty (IPC) - Not Delivered 3 Feb 18 14:24 | English en | |
51. | 3 | Feb 18 | 14:24 | NGO Third World Network (TWN) - Not Delivered 3 Feb 18 14:24 | English en | |
52. | 3 | Feb 18 | 14:24 | NGO Wildlife Conservation Society (WCS) - Not Delivered 3 Feb 18 14:24 | English en | |
53. | 3 | Feb 18 | 14:24 | NGO International Fund for Animal Welfare (IFAW) - Not Delivered 3 Feb 18 14:24 | English en | |
54. | 3 | Feb 18 | 14:24 | NGO Pro Natura - Friends of the Earth Switzerland - Not Delivered 3 Feb 18 14:24 | English en | |
55. | 3 | Feb 18 | 14:24 | NGO Global Forest Coalition (GFC) Not Delivered 3 Feb 18 14:24 | English en | |
56. | 3 | Feb 18 | 14:25 | NGO Conservation International (CONS INTL) - Not Delivered 3 Feb 18 14:25 | English en | |
57. | 3 | Feb 18 | 14:25 | NGO Born Free Foundation - Not Delivered 3 Feb 18 14:25 | English en | |
58. | 3 | Feb 18 | 14:26 | NGO World Federation for Animals (WFA) - Not Delivered 3 Feb 18 14:26 | English en | |
59. | 3 | Feb 18 | 14:26 | NGO International Institute for Environment and Development (IIED) - Not Delivered 3 Feb 18 14:26 | ||
60. | 4 | Feb 18 | 14:29 | GOV Ethiopia - Africa 4 Feb 18 14:29 | English en | |
61. | 4 | Feb 18 | 14:34 | GOV Belarus - CEE 4 Feb 18 14:34 | English en | |
62. | 4 | Feb 18 | 14:41 | GOV Brazil 4 Feb 18 14:41 | English en | |
63. | 4 | Feb 18 | 14:44 | GOV France 4 Feb 18 14:44 | Français fr | |
64. | 4 | Feb 18 | 14:48 | GOV Mexico 4 Feb 18 14:48 | Español es | |
65. | 4 | Feb 18 | 14:50 | GOV Australia 4 Feb 18 14:50 | English en | |
66. | 4 | Feb 18 | 14:52 | GOV New Zealand 4 Feb 18 14:52 | English en | |
67. | 4 | Feb 18 | 14:55 | GOV Canada 4 Feb 18 14:55 | English en |
Friday, 19 February 2021 - 12:00 (63) click to expand
1. | 4 | Feb 19 | 12:08 | GOV Norway 4 Feb 19 12:08 | English en | |
2. | 4 | Feb 19 | 12:09 | GOV United Kingdom of Great Britain and Northern Ireland 4 Feb 19 12:09 | English en | |
3. | 4 | Feb 19 | 12:12 | GOV European Union 4 Feb 19 12:12 | English en | |
4. | 4 | Feb 19 | 12:12 | GOV European Union 4 Feb 19 12:12 | ||
5. | 4 | Feb 19 | 12:15 | GOV Sweden 4 Feb 19 12:15 | English en | |
6. | 4 | Feb 19 | 12:17 | GOV Finland 4 Feb 19 12:17 | English en | |
7. | 4 | Feb 19 | 12:17 | GOV Finland 4 Feb 19 12:17 | ||
8. | 4 | Feb 19 | 12:20 | GOV Thailand 4 Feb 19 12:20 | English en | |
9. | 4 | Feb 19 | 12:22 | GOV Austria 4 Feb 19 12:22 | English en | |
10. | 4 | Feb 19 | 12:22 | GOV Austria 4 Feb 19 12:22 | ||
11. | 5 | Feb 19 | 12:22 | GOV Austria 5 Feb 19 12:22 | ||
12. | 4 | Feb 19 | 12:25 | GOV Germany 4 Feb 19 12:25 | English en | |
13. | 4 | Feb 19 | 12:25 | GOV Germany 4 Feb 19 12:25 | ||
14. | 4 | Feb 19 | 12:28 | GOV China 4 Feb 19 12:28 | 中文 zh | |
15. | 4 | Feb 19 | 12:28 | GOV China 4 Feb 19 12:28 | English en | |
16. | 4 | Feb 19 | 12:30 | GOV Argentina 4 Feb 19 12:30 | Español es | |
17. | 4 | Feb 19 | 12:33 | GOV Malawi 4 Feb 19 12:33 | English en | |
18. | 4 | Feb 19 | 12:35 | GOV Portugal 4 Feb 19 12:35 | English en | |
19. | 4 | Feb 19 | 12:39 | GOV Chile 4 Feb 19 12:39 | Español es | |
20. | 4 | Feb 19 | 12:42 | GOV Jordan 4 Feb 19 12:42 | ||
21. | 4 | Feb 19 | 12:42 | GOV Jordan 4 Feb 19 12:42 | العربية ar | |
22. | 4 | Feb 19 | 12:45 | GOV Colombia 4 Feb 19 12:45 | English en | |
23. | 4 | Feb 19 | 12:49 | GOV Italy 4 Feb 19 12:49 | English en | |
24. | 4 | Feb 19 | 12:52 | GOV Ecuador 4 Feb 19 12:52 | ||
25. | 4 | Feb 19 | 12:54 | GOV Ethiopia - Africa 4 Feb 19 12:54 | English en | |
26. | 4 | Feb 19 | 12:58 | GOV Cuba 4 Feb 19 12:58 | ||
27. | 4 | Feb 19 | 13:03 | GOV Russian Federation 4 Feb 19 13:03 | Русский ru | |
28. | 4 | Feb 19 | 13:06 | GOV Switzerland 4 Feb 19 13:06 | English en | |
29. | 4 | Feb 19 | 13:09 | GOV Morocco 4 Feb 19 13:09 | Français fr | |
30. | 4 | Feb 19 | 13:13 | GOV Belgium 4 Feb 19 13:13 | English en | |
31. | 4 | Feb 19 | 13:15 | GOV Japan 4 Feb 19 13:15 | English en | |
32. | 4 | Feb 19 | 13:18 | GOV Paraguay 4 Feb 19 13:18 | ||
33. | 4 | Feb 19 | 13:18 | GOV Paraguay 4 Feb 19 13:18 | English en | |
34. | 4 | Feb 19 | 13:23 | GOV Cameroon - Not Delivered 4 Feb 19 13:23 | English en | |
35. | 4 | Feb 19 | 13:24 | IDG International Indigenous Forum on Biodiversity (IIFB) 4 Feb 19 13:24 | Español es | |
36. | 4 | Feb 19 | 13:28 | NGO Fundación Ambiente y Recursos Naturales (FARN) 4 Feb 19 13:28 | English en | |
37. | 4 | Feb 19 | 13:46 | YOUTH Global Youth Biodiversity Network (GYBN) 4 Feb 19 13:46 | English en | |
38. | 4 | Feb 19 | 13:51 | NGO ETC Group - CBD Alliance 4 Feb 19 13:51 | English en | |
39. | 4 | Feb 19 | 13:54 | NGO Third World Network (TWN) 4 Feb 19 13:54 | English en | |
40. | 4 | Feb 19 | 13:58 | NGO International Planning Committee for Food Sovereignty (IPC) 4 Feb 19 13:58 | English en | |
41. | 4 | Feb 19 | 14:02 | NGO Friends of the Earth U.S. (FOE-US) 4 Feb 19 14:02 | English en | |
42. | 4 | Feb 19 | 14:05 | NGO J. Craig Venter Institute (JCVI) 4 Feb 19 14:05 | English en | |
43. | 4 | Feb 19 | 14:11 | NGO POLLINIS - Not Delivered 4 Feb 19 14:11 | English en | |
44. | 4 | Feb 19 | 14:11 | EDU GenØk - Centre for Biosafety - Not Delivered 4 Feb 19 14:11 | English en | |
45. | 5 | Feb 19 | 14:12 | GOV Ethiopia - Africa 5 Feb 19 14:12 | English en | |
46. | 5 | Feb 19 | 14:16 | GOV Belarus - CEE 5 Feb 19 14:16 | English en | |
47. | 5 | Feb 19 | 14:20 | GOV New Zealand 5 Feb 19 14:20 | English en | |
48. | 5 | Feb 19 | 14:23 | GOV Portugal 5 Feb 19 14:23 | English en | |
49. | 5 | Feb 19 | 14:27 | GOV France 5 Feb 19 14:27 | Français fr | |
50. | 5 | Feb 19 | 14:30 | GOV Norway 5 Feb 19 14:30 | English en | |
51. | 5 | Feb 19 | 14:32 | GOV Austria 5 Feb 19 14:32 | English en | |
52. | 5 | Feb 19 | 14:34 | GOV European Union 5 Feb 19 14:34 | English en | |
53. | 5 | Feb 19 | 14:34 | GOV European Union 5 Feb 19 14:34 | ||
54. | 5 | Feb 19 | 14:37 | GOV Germany 5 Feb 19 14:37 | English en | |
55. | 5 | Feb 19 | 14:37 | GOV Germany 5 Feb 19 14:37 | ||
56. | 5 | Feb 19 | 14:40 | GOV Brazil 5 Feb 19 14:40 | English en | |
57. | 5 | Feb 19 | 14:42 | GOV Finland 5 Feb 19 14:42 | English en | |
58. | 5 | Feb 19 | 14:42 | GOV Finland 5 Feb 19 14:42 | ||
59. | 5 | Feb 19 | 14:45 | GOV Mexico 5 Feb 19 14:45 | Español es | |
60. | 5 | Feb 19 | 14:47 | GOV United Kingdom of Great Britain and Northern Ireland 5 Feb 19 14:47 | English en | |
61. | 5 | Feb 19 | 14:50 | GOV Japan 5 Feb 19 14:50 | English en | |
62. | 5 | Feb 19 | 14:53 | GOV Thailand 5 Feb 19 14:53 | English en | |
63. | 5 | Feb 19 | 14:56 | GOV Paraguay 5 Feb 19 14:56 | English en |